WorldHUD › Countries & territories › Falkland Islands
Falkland Islands
Falkland Islands has no Level in WorldHUD: it has 2 of the 6 attributes, and a Level needs 4. It reports 14 of the 48 stats, every one of them recent enough to rank.
Open Falkland Islands on the live globe
Latin America and the Caribbean · ISO code FLK · missing attributes: Harvest, Wealth, Mind, Reach
Field notes
| Capital | Stanley |
|---|---|
| Currency | Falkland Islands pound |
| Highest point | Mount Usborne (705 m) |
| Calling code | +500 |
| Internet domain | .fk |
| Drives on | left |
| Anthem | God Save the King |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Stanley | 2,213 |
1 city of 15,000 people or more (and capitals) is this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | 27 of 100 |
| Harvest | no data |
| Vitality | 73 of 100 |
| Wealth | no data |
| Mind | no data |
| Reach | no data |
Best rankings
- Life expectancy: #65 of 237, #12 in Latin America · 79.2 yrs (2023)
- Electricity per person: #100 of 213, #21 in Latin America · 2.86k kWh (2023)
- Nuclear power: #33 (tied with 174 others) of 207, #4 in Latin America · 0 TWh (2023)
- Wind power: #111 (tied with 99 others) of 210, #25 in Latin America · 0 TWh (2023)
- Hydro power: #154 (tied with 56 others) of 210, #29 in Latin America · 0 TWh (2023)
- Solar power: #181 (tied with 32 others) of 213, #37 in Latin America · 0 TWh (2023)
All stats
14 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Electricity generated | 0.01 TWh | 2023 | #209 (tied with 2 others) of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Electricity per person | 2.86k kWh | 2023 | #100 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Renewable electricity | 0 % | 2023 | #202 (tied with 10 others) of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Low-carbon electricity | 0 % | 2023 | #202 (tied with 10 others) of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Solar power | 0 TWh | 2023 | #181 (tied with 32 others) of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Wind power | 0 TWh | 2023 | #111 (tied with 99 others) of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Nuclear power | 0 TWh | 2023 | #33 (tied with 174 others) of 207 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Hydro power | 0 TWh | 2023 | #154 (tied with 56 others) of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Oil production | 0 TWh | 2024 | #98 (tied with 120 others) of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Gas production | 0 TWh | 2024 | #98 (tied with 116 others) of 214 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Coal production | 0 TWh | 2024 | #67 (tied with 151 others) of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Energy use per person | 141k kWh | 2024 | #5 of 216 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Life expectancy | 79.2 yrs | 2023 | #65 of 237 | Our World in Data – Life expectancy at birth in place of World Bank WDI · CC BY 3.0 IGO |
| Population | 3.49k ppl UN projection | 2024 | #227 of 228 | Our World in Data – Energy in place of World Bank WDI · CC BY 4.0 (third-party data keeps its original licence) |
UN projection: UN World Population Prospects 2024 estimates population up to 2023; its figures for later years are its medium-variant projection.
No data for: Cereal production, Cereal yield, Farm, forest and fishing output, Farm output per worker, Arable land per person, Agricultural land, Agriculture share of GDP, Undernourishment, Infant mortality, Health spending per person, GDP, GDP per person, GDP growth, Exports, Unemployment, Electricity access, Internet users, Mobile subscriptions, Air passengers, Safe drinking water, CO₂ emissions, CO₂ per person, Forest cover, Protected land, Land area, R&D spending, University enrolment, Patent applications, High-tech exports, Paris 2024 medals, Paris 2024 golds, Urban population, Population growth, Fertility rate.
Top 10 on
- Energy use per person: #5 of 216 (2024)