WorldHUD › Countries & territories › Isle of Man
Isle of Man
Isle of Man has no Level in WorldHUD: it has 2 of the 6 attributes, and a Level needs 4. It reports 17 of the 48 stats, every one of them recent enough to rank.
Open Isle of Man on the live globe
Northern Europe · ISO code IMN · missing attributes: Power, Harvest, Mind, Reach
Field notes
| Capital | Douglas |
|---|---|
| Currency | Manx pound |
| Highest point | Snaefell (621 m) |
| Calling code | +44 |
| Internet domain | .im |
| Drives on | left |
| Anthem | Arrane Ashoonagh Vannin |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Douglas | 26,218 |
1 city of 15,000 people or more (and capitals) is this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | no data |
| Harvest | no data |
| Vitality | 79 of 100 |
| Wealth | 66 of 100 |
| Mind | no data |
| Reach | no data |
Best rankings
- GDP per person: #12 of 210, #8 in Europe · $90k (2023)
- Safe drinking water: #15 of 150, #10 in Europe · 99.9 % (2024)
- Arable land per person: #31 of 206, #16 in Europe · 0.275 ha (2024)
- Life expectancy: #51 of 237, #28 in Europe · 81.1 yrs (2024)
- Electricity access: #1 (tied with 120 others) of 214, #1 in Europe · 100 % (2024)
- GDP: #162 of 210, #43 in Europe · $7.58B (2023)
All stats
17 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Farm, forest and fishing output | $28.2M | 2023 | #188 of 197 | World Bank WDI CC BY 4.0 |
| Arable land per person | 0.275 ha | 2024 | #31 of 206 | World Bank WDI CC BY 4.0 |
| Agricultural land | 68.3 % land | 2024 | #28 of 209 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 0.373 % | 2023 | #186 of 197 | World Bank WDI CC BY 4.0 |
| Life expectancy | 81.1 yrs | 2024 | #51 of 237 | World Bank WDI CC BY 4.0 |
| GDP | $7.58B | 2023 | #162 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $90k | 2023 | #12 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | -2.04 % | 2023 | #203 of 209 | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Safe drinking water | 99.9 % | 2024 | #15 of 150 | World Bank WDI CC BY 4.0 |
| Forest cover | 6.41 % land | 2024 | #178 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 4.6 % | 2025 | #183 (tied with 1 other) of 213 | World Bank WDI CC BY 4.0 |
| Land area | 572 km² | 2024 | #186 of 215 | World Bank WDI CC BY 4.0 |
| Population | 84.1k ppl | 2025 | #201 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 52.1 % | 2025 | #151 of 216 | World Bank WDI CC BY 4.0 |
| Population growth | -0.0499 % | 2025 | #171 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 1.54 births/woman | 2024 | #143 of 216 | World Bank WDI CC BY 4.0 |
No data for: Electricity generated, Electricity per person, Renewable electricity, Low-carbon electricity, Solar power, Wind power, Nuclear power, Hydro power, Oil production, Gas production, Coal production, Energy use per person, Cereal production, Cereal yield, Farm output per worker, Undernourishment, Infant mortality, Health spending per person, Exports, Unemployment, Internet users, Mobile subscriptions, Air passengers, CO₂ emissions, CO₂ per person, R&D spending, University enrolment, Patent applications, High-tech exports, Paris 2024 medals, Paris 2024 golds.
Top 10 on
- Electricity access: #1 (tied with 120 others) of 214 (2024)