WorldHUD › Countries & territories › Réunion
Réunion
Réunion has no Level in WorldHUD: it has 2 of the 6 attributes, and a Level needs 4. It reports 15 of the 48 stats, 14 of them recent enough to rank.
Open Réunion on the live globe
Sub-Saharan Africa · ISO code REU · missing attributes: Harvest, Wealth, Mind, Reach
Field notes
| Capital | Saint-Denis |
|---|---|
| Currency | euro |
| Highest point | Piton des Neiges (3,070 m) |
| Calling code | +262 |
| Internet domain | .re |
| Drives on | right |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Saint-Denis | 154,765 |
| Saint-Paul | 105,240 |
| Saint-Pierre | 84,077 |
| Le Tampon | 81,943 |
| Saint-André | 57,150 |
14 cities of 15,000 people or more (and capitals) are this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | 47 of 100 |
| Harvest | no data |
| Vitality | 94 of 100 |
| Wealth | no data |
| Mind | no data |
| Reach | no data |
Best rankings
- Life expectancy: #16 of 237, #1 in Africa · 83.5 yrs (2023)
- Renewable electricity: #62 of 212, #19 in Africa · 56.7 % (2023)
- CO₂ emissions: #77 of 220, #25 in Africa · 3.72 Mt (2025)
- Low-carbon electricity: #75 of 212, #19 in Africa · 56.7 % (2023)
- Electricity per person: #89 of 213, #4 in Africa · 3.51k kWh (2023)
- Solar power: #94 of 213, #11 in Africa · 0.29 TWh (2023)
All stats
15 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Electricity generated | 3.07 TWh | 2023 | #137 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Electricity per person | 3.51k kWh | 2023 | #89 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Renewable electricity | 56.7 % | 2023 | #62 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Low-carbon electricity | 56.7 % | 2023 | #75 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Solar power | 0.29 TWh | 2023 | #94 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Wind power | 0.02 TWh | 2023 | #98 (tied with 3 others) of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Hydro power | 0.39 TWh | 2023 | #118 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Oil production | 0 TWh | 2024 | #98 (tied with 120 others) of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Gas production | 0 TWh | 2011 | no recent data | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Coal production | 0 TWh | 2024 | #67 (tied with 151 others) of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Energy use per person | 0 kWh | 2024 | #211 (tied with 5 others) of 216 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Life expectancy | 83.5 yrs | 2023 | #16 of 237 | Our World in Data – Life expectancy at birth in place of World Bank WDI · CC BY 3.0 IGO |
| CO₂ emissions | 3.72 Mt | 2025 | #77 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 4.21 t | 2025 | #137 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Population | 879k ppl UN projection | 2024 | #164 of 228 | Our World in Data – Energy in place of World Bank WDI · CC BY 4.0 (third-party data keeps its original licence) |
UN projection: UN World Population Prospects 2024 estimates population up to 2023; its figures for later years are its medium-variant projection.
No data for: Nuclear power, Cereal production, Cereal yield, Farm, forest and fishing output, Farm output per worker, Arable land per person, Agricultural land, Agriculture share of GDP, Undernourishment, Infant mortality, Health spending per person, GDP, GDP per person, GDP growth, Exports, Unemployment, Electricity access, Internet users, Mobile subscriptions, Air passengers, Safe drinking water, Forest cover, Protected land, Land area, R&D spending, University enrolment, Patent applications, High-tech exports, Paris 2024 medals, Paris 2024 golds, Urban population, Population growth, Fertility rate.