WorldHUD › Countries & territories › Curaçao
Curaçao
Curaçao has no Level in WorldHUD: it has 2 of the 6 attributes, and a Level needs 4. It reports 20 of the 48 stats, 17 of them recent enough to rank.
Open Curaçao on the live globe
Latin America and the Caribbean · ISO code CUW · missing attributes: Power, Harvest, Mind, Reach
Field notes
| Capital | Willemstad |
|---|---|
| Currency | Caribbean guilder |
| Calling code | +5999 |
| Internet domain | .cw |
| Drives on | right |
| Anthem | Himno di Kòrsou |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Willemstad | 125,000 |
| Bandariba | 20,838 |
2 cities of 15,000 people or more (and capitals) are this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | no data |
| Harvest | no data |
| Vitality | 59 of 100 |
| Wealth | 47 of 100 |
| Mind | no data |
| Reach | no data |
Best rankings
- GDP growth: #49 of 209, #5 in Latin America · 5.03 % (2024)
- CO₂ emissions: #58 of 220, #18 in Latin America · 1.59 Mt (2025)
- Electricity access: #1 (tied with 120 others) of 214, #1 in Latin America · 100 % (2024)
- GDP per person: #69 of 210, #13 in Latin America · $22.8k (2024)
- Life expectancy: #97 of 237, #23 in Latin America · 77 yrs (2024)
- Protected land: #110 (tied with 1 other) of 213, #24 in Latin America · 16.5 % (2025)
All stats
20 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Farm, forest and fishing output | $9.93M | 2024 | #193 of 197 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 0.279 % | 2024 | #189 of 197 | World Bank WDI CC BY 4.0 |
| Life expectancy | 77 yrs | 2024 | #97 of 237 | World Bank WDI CC BY 4.0 |
| GDP | $3.56B | 2024 | #176 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $22.8k | 2024 | #69 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 5.03 % | 2024 | #49 of 209 | World Bank WDI CC BY 4.0 |
| Exports | $1.93B | 2018 | no recent data | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 68.1 % | 2017 | no recent data | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 93.8/100 ppl | 2023 | #152 of 210 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 1.59 Mt | 2025 | #58 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 8.56 t | 2025 | #188 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Forest cover | 0.158 % land | 2024 | #204 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 16.5 % | 2025 | #110 (tied with 1 other) of 213 | World Bank WDI CC BY 4.0 |
| Land area | 444 km² | 2024 | #192 of 215 | World Bank WDI CC BY 4.0 |
| University enrolment | 23.1 % | 2013 | no recent data | World Bank WDI CC BY 4.0 |
| Population | 156k ppl | 2025 | #191 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 91.5 % | 2025 | #30 of 216 | World Bank WDI CC BY 4.0 |
| Population growth | 0.19 % | 2025 | #161 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 1.4 births/woman | 2024 | #176 (tied with 1 other) of 216 | World Bank WDI CC BY 4.0 |
No data for: Electricity generated, Electricity per person, Renewable electricity, Low-carbon electricity, Solar power, Wind power, Nuclear power, Hydro power, Oil production, Gas production, Coal production, Energy use per person, Cereal production, Cereal yield, Farm output per worker, Arable land per person, Agricultural land, Undernourishment, Infant mortality, Health spending per person, Unemployment, Air passengers, Safe drinking water, R&D spending, Patent applications, High-tech exports, Paris 2024 medals, Paris 2024 golds.
Top 10 on
- Electricity access: #1 (tied with 120 others) of 214 (2024)