WorldHUD › Countries & territories › Liechtenstein
Liechtenstein
Liechtenstein has no Level in WorldHUD: it has 3 of the 6 attributes, and a Level needs 4. It reports 24 of the 48 stats, 23 of them recent enough to rank.
Open Liechtenstein on the live globe
Western Europe · ISO code LIE · missing attributes: Power, Harvest, Reach
Field notes
| Capital | Vaduz |
|---|---|
| Currency | Swiss franc |
| Highest point | Grauspitz (2,599 m) |
| Calling code | +423 |
| Internet domain | .li |
| Drives on | right |
| Anthem | Oben am jungen Rhein |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Vaduz | 5,197 |
1 city of 15,000 people or more (and capitals) is this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | no data |
| Harvest | no data |
| Vitality | 97 of 100 |
| Wealth | 70 of 100 |
| Mind | 79 of 100 |
| Reach | no data |
Best rankings
- GDP per person: #2 of 210, #2 in Europe · $220k (2024)
- Health spending per person: #3 of 193, #2 in Europe · $11.5k (2023)
- R&D spending: #2 of 115, #1 in Europe · 6.01 % GDP (2023)
- Protected land: #5 of 213, #1 in Europe · 44.8 % (2025)
- Life expectancy: #7 of 237, #4 in Europe · 84.2 yrs (2024)
- Safe drinking water: #1 (tied with 10 others) of 150, #1 in Europe · 100 % (2024)
All stats
24 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Farm, forest and fishing output | $13.1M | 2023 | #192 of 197 | World Bank WDI CC BY 4.0 |
| Arable land per person | 0.0428 ha | 2024 | #154 of 206 | World Bank WDI CC BY 4.0 |
| Agricultural land | 32.3 % land | 2024 | #116 of 209 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 0.159 % | 2023 | #193 of 197 | World Bank WDI CC BY 4.0 |
| Life expectancy | 84.2 yrs | 2024 | #7 of 237 | World Bank WDI CC BY 4.0 |
| Health spending per person | $11.5k | 2023 | #3 of 193 | World Bank WDI CC BY 4.0 |
| GDP | $8.91B | 2024 | #157 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $220k | 2024 | #2 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | -1.16 % | 2009 | no recent data | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 98.3 % | 2024 | #9 of 188 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 129/100 ppl | 2024 | #62 of 210 | World Bank WDI CC BY 4.0 |
| Safe drinking water | 100 % | 2024 | #1 (tied with 10 others) of 150 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 0.114 Mt | 2025 | #12 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 2.84 t | 2025 | #101 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Forest cover | 36.8 % land | 2024 | #89 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 44.8 % | 2025 | #5 of 213 | World Bank WDI CC BY 4.0 |
| Land area | 160 km² | 2024 | #205 of 215 | World Bank WDI CC BY 4.0 |
| R&D spending | 6.01 % GDP | 2023 | #2 of 115 | World Bank WDI CC BY 4.0 |
| University enrolment | 46 % | 2021 | #84 of 155 | World Bank WDI CC BY 4.0 |
| Population | 41k ppl | 2025 | #213 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 14.6 % | 2025 | #216 of 216 | World Bank WDI CC BY 4.0 |
| Population growth | 1.41 % | 2025 | #74 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 1.37 births/woman | 2024 | #183 of 216 | World Bank WDI CC BY 4.0 |
No data for: Electricity generated, Electricity per person, Renewable electricity, Low-carbon electricity, Solar power, Wind power, Nuclear power, Hydro power, Oil production, Gas production, Coal production, Energy use per person, Cereal production, Cereal yield, Farm output per worker, Undernourishment, Infant mortality, Exports, Unemployment, Air passengers, Patent applications, High-tech exports, Paris 2024 medals, Paris 2024 golds.
Top 10 on
- Life expectancy: #7 of 237 (2024)
- Health spending per person: #3 of 193 (2023)
- GDP per person: #2 of 210 (2024)
- Electricity access: #1 (tied with 120 others) of 214 (2024)
- Internet users: #9 of 188 (2024)
- Safe drinking water: #1 (tied with 10 others) of 150 (2024)
- Protected land: #5 of 213 (2025)
- R&D spending: #2 of 115 (2023)