WorldHUD › Countries & territories › Monaco
Monaco
Monaco has no Level in WorldHUD: it has 3 of the 6 attributes, and a Level needs 4. It reports 21 of the 48 stats, 20 of them recent enough to rank.
Western Europe · ISO code MCO · missing attributes: Power, Harvest, Reach
Field notes
| Capital | Monaco |
|---|---|
| Currency | euro |
| Highest point | Chemin des Révoires (162 m) |
| Calling code | +377 |
| Internet domain | .mc |
| Drives on | right |
| Anthem | Hymne monégasque |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Monaco | 32,965 |
| Monte-Carlo | 16,012 |
2 cities of 15,000 people or more (and capitals) are this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | no data |
| Harvest | no data |
| Vitality | 97 of 100 |
| Wealth | 71 of 100 |
| Mind | 88 of 100 |
| Reach | no data |
Best rankings
- Life expectancy: #1 of 237, #1 in Europe · 86.5 yrs (2024)
- GDP per person: #1 of 210, #1 in Europe · $288k (2024)
- Health spending per person: #6 of 193, #5 in Europe · $8k (2023)
- Internet users: #7 of 188, #3 in Europe · 99 % (2024)
- GDP growth: #8 of 209, #2 in Europe · 8.51 % (2024)
- Safe drinking water: #1 (tied with 10 others) of 150, #1 in Europe · 100 % (2024)
All stats
21 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Life expectancy | 86.5 yrs | 2024 | #1 of 237 | World Bank WDI CC BY 4.0 |
| Infant mortality | 2.2/1k births | 2024 | #13 (tied with 2 others) of 196 | World Bank WDI CC BY 4.0 |
| Health spending per person | $8k | 2023 | #6 of 193 | World Bank WDI CC BY 4.0 |
| GDP | $11.1B | 2024 | #154 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $288k | 2024 | #1 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 8.51 % | 2024 | #8 of 209 | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 99 % | 2024 | #7 of 188 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 107/100 ppl | 2024 | #130 of 210 | World Bank WDI CC BY 4.0 |
| Air passengers | 316 pax | 2019 | #163 of 163 | World Bank WDI CC BY 4.0 |
| Safe drinking water | 100 % | 2024 | #1 (tied with 10 others) of 150 | World Bank WDI CC BY 4.0 |
| Forest cover | 0 % land | 2023 | #211 (tied with 2 others) of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 20.9 % | 2025 | #86 (tied with 1 other) of 213 | World Bank WDI CC BY 4.0 |
| Land area | 2.08 km² | 2024 | #215 of 215 | World Bank WDI CC BY 4.0 |
| R&D spending | 0.0382 % GDP | 2005 | no recent data | World Bank WDI CC BY 4.0 |
| University enrolment | 77.5 % | 2024 | #34 of 155 | World Bank WDI CC BY 4.0 |
| Patent applications | 2 apps | 2024 | #123 (tied with 3 others) of 140 | World Bank WDI CC BY 4.0 |
| Population | 38.3k ppl | 2025 | #216 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 100 % | 2025 | #1 (tied with 11 others) of 216 | World Bank WDI CC BY 4.0 |
| Population growth | -0.754 % | 2025 | #206 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 2.1 births/woman | 2024 | #98 of 216 | World Bank WDI CC BY 4.0 |
No data for: Electricity generated, Electricity per person, Renewable electricity, Low-carbon electricity, Solar power, Wind power, Nuclear power, Hydro power, Oil production, Gas production, Coal production, Energy use per person, Cereal production, Cereal yield, Farm, forest and fishing output, Farm output per worker, Arable land per person, Agricultural land, Agriculture share of GDP, Undernourishment, Exports, Unemployment, CO₂ emissions, CO₂ per person, High-tech exports, Paris 2024 medals, Paris 2024 golds.
Top 10 on
- Life expectancy: #1 of 237 (2024)
- Health spending per person: #6 of 193 (2023)
- GDP per person: #1 of 210 (2024)
- GDP growth: #8 of 209 (2024)
- Electricity access: #1 (tied with 120 others) of 214 (2024)
- Internet users: #7 of 188 (2024)
- Safe drinking water: #1 (tied with 10 others) of 150 (2024)
- Urban population: #1 (tied with 11 others) of 216 (2025)