WorldHUD › Leaderboards › Air passengers
Air passengers by country
Air passengers, in pax, for 163 countries and territories, each at its newest value (2018–2023). Ranked from highest to lowest. Produced by ICAO, published by World Bank WDI.
Open this leaderboard on the live globe
This page ranks the stat as published. It is also ranked per person on the live globe (places under 250,000 people left out).
The publisher's own world figure: 4.27B pax (2023, row "World", WLD).
Ranking
| Rank | Place | Value | Year |
|---|---|---|---|
| 1 | United States | 942M pax | 2023 |
| 2 | China | 619M pax | 2023 |
| 3 | Ireland | 193M pax | 2023 |
| 4 | India | 180M pax | 2023 |
| 5 | Türkiye | 126M pax | 2023 |
| 6 | Japan | 120M pax | 2023 |
| 7 | United Kingdom | 119M pax | 2023 |
| 8 | Russia | 98.9M pax | 2023 |
| 9 | Indonesia | 97M pax | 2023 |
| 10 | Brazil | 95.4M pax | 2023 |
| 11 | Spain | 94.1M pax | 2023 |
| 12 | United Arab Emirates | 91.1M pax | 2023 |
| 13 | Canada | 88.6M pax | 2023 |
| 14 | Germany | 80.2M pax | 2023 |
| 15 | Mexico | 78.8M pax | 2023 |
| 16 | South Korea | 76.3M pax | 2023 |
| 17 | Australia | 69M pax | 2023 |
| 18 | France | 64.6M pax | 2023 |
| 19 | Hungary | 55.6M pax | 2023 |
| 20 | Vietnam | 55.1M pax | 2023 |
| 21 | Thailand | 51.9M pax | 2023 |
| 22 | Saudi Arabia | 48M pax | 2023 |
| 23 | Singapore | 47.5M pax | 2023 |
| 24 | Malaysia | 46.7M pax | 2023 |
| 25 | Austria | 46M pax | 2023 |
| 26 | Colombia | 42.4M pax | 2023 |
| 27 | Philippines | 41.5M pax | 2023 |
| 28 | Netherlands | 41.4M pax | 2023 |
| 29 | Qatar | 37.7M pax | 2023 |
| 30 | Switzerland | 27.7M pax | 2023 |
| 31 | Hong Kong | 25.7M pax | 2023 |
| 32 | Chile | 21.3M pax | 2023 |
| 33 | Argentina | 21.1M pax | 2023 |
| 34 | Italy | 20.3M pax | 2023 |
| 35 | Sweden | 19.6M pax | 2023 |
| 36 | Greece | 19.1M pax | 2023 |
| 37 | Portugal | 18.3M pax | 2023 |
| 38 | Iran | 18.1M pax | 2023 |
| 39 | Peru | 17.7M pax | 2023 |
| 40 | Egypt | 16.7M pax | 2023 |
| 41 | Panama | 15.8M pax | 2023 |
| 42 | South Africa | 15.5M pax | 2023 |
| 43 | Ethiopia | 15.3M pax | 2023 |
| 44 | New Zealand | 15M pax | 2023 |
| 45 | Kazakhstan | 11.9M pax | 2023 |
| 46 | Belgium | 11.4M pax | 2023 |
| 47 | Finland | 10.8M pax | 2023 |
| 48 | Kuwait | 9.5M pax | 2023 |
| 49 | Morocco | 9.35M pax | 2023 |
| 50 | Poland | 8.78M pax | 2023 |
| 51 | Oman | 8.7M pax | 2023 |
| 52 | Israel | 7.38M pax | 2023 |
| 53 | Algeria | 7.16M pax | 2023 |
| 54 | Pakistan | 7.15M pax | 2023 |
| 55 | Bangladesh | 6.63M pax | 2023 |
| 56 | Bahrain | 5.73M pax | 2023 |
| 57 | Bolivia | 5.6M pax | 2023 |
| 58 | Nigeria | 5.27M pax | 2023 |
| 59 | Kenya | 5.14M pax | 2023 |
| 60 | Uzbekistan | 4.85M pax | 2023 |
| 61 | Ecuador | 4.57M pax | 2023 |
| 62 | Latvia | 4.48M pax | 2023 |
| 63 | Iceland | 4.34M pax | 2023 |
| 64 | Nepal | 4.29M pax | 2023 |
| 65 | Tunisia | 4.11M pax | 2023 |
| 66 | Serbia | 3.87M pax | 2023 |
| 67 | Sri Lanka | 3.87M pax | 2023 |
| 68 | Iraq | 3.76M pax | 2023 |
| 69 | Jordan | 3.73M pax | 2023 |
| 70 | Myanmar | 3.54M pax | 2023 |
| 71 | El Salvador | 3.26M pax | 2023 |
| 72 | Romania | 2.81M pax | 2023 |
| 73 | Lebanon | 2.69M pax | 2023 |
| 74 | Azerbaijan | 2.58M pax | 2023 |
| 75 | Luxembourg | 2.46M pax | 2023 |
| 76 | Malta | 2.39M pax | 2023 |
| 77 | Czechia | 2.18M pax | 2023 |
| 78 | Togo | 2.18M pax | 2023 |
| 79 | Fiji | 2.15M pax | 2023 |
| 80 | Macao | 2.05M pax | 2023 |
| 81 | Trinidad and Tobago | 2.03M pax | 2023 |
| 82 | Costa Rica | 1.97M pax | 2023 |
| 83 | Tanzania | 1.91M pax | 2023 |
| 84 | Venezuela | 1.78M pax | 2023 |
| 85 | Croatia | 1.67M pax | 2023 |
| 86 | Papua New Guinea | 1.55M pax | 2023 |
| 87 | Rwanda | 1.54M pax | 2023 |
| 88 | Mauritius | 1.5M pax | 2023 |
| 89 | Bahamas | 1.47M pax | 2023 |
| 90 | Maldives | 1.41M pax | 2023 |
| 91 | Belarus | 1.32M pax | 2023 |
| 92 | Angola | 1.32M pax | 2023 |
| 93 | Armenia | 1.31M pax | 2023 |
| 94 | DR Congo | 1.15M pax | 2023 |
| 95 | Libya | 1.09M pax | 2023 |
| 96 | Turkmenistan | 1.08M pax | 2023 |
| 97 | Senegal | 1.07M pax | 2023 |
| 98 | Afghanistan | 1.03M pax | 2023 |
| 99 | Dominican Republic | 996k pax | 2023 |
| 100 | Sudan | 911k pax | 2023 |
| 101 | Laos | 842k pax | 2023 |
| 102 | Moldova | 828k pax | 2023 |
| 103 | Brunei | 821k pax | 2023 |
| 104 | Kyrgyzstan | 804k pax | 2023 |
| 105 | Belize | 776k pax | 2023 |
| 106 | Mongolia | 774k pax | 2023 |
| 107 | Cyprus | 724k pax | 2023 |
| 108 | Bulgaria | 724k pax | 2023 |
| 109 | Côte d'Ivoire | 716k pax | 2023 |
| 110 | Tajikistan | 691k pax | 2023 |
| 111 | Mozambique | 680k pax | 2023 |
| 112 | Cambodia | 675k pax | 2023 |
| 113 | Yemen | 619k pax | 2023 |
| 114 | Syria | 611k pax | 2023 |
| 115 | Ukraine | 452k pax | 2022 |
| 116 | Ghana | 441k pax | 2023 |
| 117 | Honduras | 428k pax | 2023 |
| 118 | Paraguay | 408k pax | 2023 |
| 119 | Montenegro | 379k pax | 2023 |
| 120 | Albania | 375k pax | 2023 |
| 121 | Vanuatu | 359k pax | 2023 |
| 122 | Cameroon | 331k pax | 2023 |
| 123 | Mauritania | 329k pax | 2023 |
| 124 | Zambia | 322k pax | 2023 |
| 125 | Georgia | 321k pax | 2023 |
| 126 | Madagascar | 313k pax | 2023 |
| 127 | Aruba | 274k pax | 2018 |
| 128 | Seychelles | 237k pax | 2023 |
| 129 | Guatemala | 221k pax | 2023 |
| 130 | Bhutan | 190k pax | 2023 |
| 131 | Jamaica | 181k pax | 2018 |
| 132 | Botswana | 173k pax | 2023 |
| 133 | Solomon Islands | 157k pax | 2023 |
| 134 | Suriname | 150k pax | 2023 |
| 135 | Congo | 147k pax | 2023 |
| 136 | Cuba | 137k pax | 2023 |
| 137 | Equatorial Guinea | 118k pax | 2023 |
| 138 | Gambia | 110k pax | 2019 |
| 139 | Burkina Faso | 104k pax | 2023 |
| 140 | Zimbabwe | 92.5k pax | 2023 |
| 141 | Haiti | 74.5k pax | 2023 |
| 142 | Cabo Verde | 71.8k pax | 2023 |
| 143 | Namibia | 60.3k pax | 2023 |
| 144 | Kiribati | 58.9k pax | 2023 |
| 145 | Eritrea | 45.1k pax | 2020 |
| 146 | Samoa | 42.1k pax | 2023 |
| 147 | Nauru | 39.1k pax | 2023 |
| 148 | Sao Tome and Principe | 38.8k pax | 2023 |
| 149 | Antigua and Barbuda | 35.5k pax | 2022 |
| 150 | Eswatini | 34.7k pax | 2023 |
| 151 | Somalia | 34.1k pax | 2019 |
| 152 | Marshall Islands | 29.5k pax | 2023 |
| 153 | Lithuania | 29.3k pax | 2022 |
| 154 | Uganda | 21.6k pax | 2023 |
| 155 | Guyana | 7.51k pax | 2021 |
| 156 | Niger | 5.78k pax | 2023 |
| 157 | North Korea | 3.69k pax | 2023 |
| 158 | Malawi | 3.51k pax | 2023 |
| 159 | Slovakia | 1.93k pax | 2022 |
| 160 | Slovenia | 1.87k pax | 2022 |
| 161 | Bosnia and Herzegovina | 1.59k pax | 2020 |
| 162 | Estonia | 857 pax | 2019 |
| 163 | Monaco | 316 pax | 2019 |
Places with the same value share the best rank ("=").
No recent data
Values more than 5 years older than the newest year anyone reports (2023) are listed here, not ranked.
| Place | Value | Year |
|---|---|---|
| Benin | 899 pax | 2016 |
| Gabon | 77.3k pax | 2016 |
| American Samoa | 76.9k pax | 2014 |
| Mali | 0 pax | 2014 |
| Chad | 28.3k pax | 2014 |
| Sierra Leone | 50.2k pax | 2012 |
| Guam | 1.17M pax | 2009 |
| North Macedonia | 86.9k pax | 2009 |
| Uruguay | 564k pax | 2009 |
| Denmark | 6.43M pax | 2004 |
| Norway | 12.3M pax | 2004 |
| Tonga | 75.4k pax | 2004 |
| Central African Republic | 46.4k pax | 2001 |
| Nicaragua | 61k pax | 2000 |
Source
- Published by World Bank WDI; produced by ICAO
- Indicator: IS.AIR.PSGR, retrieved 2026-11-12
- Licence: CC BY 4.0
- Open this indicator at World Bank WDI