WorldHUD › Countries & territories › Palau
Palau
Palau has no Level in WorldHUD: it has 3 of the 6 attributes, and a Level needs 4. It reports 26 of the 48 stats, 25 of them recent enough to rank.
Oceania · Micronesia · ISO code PLW · missing attributes: Power, Harvest, Reach
Field notes
| Capital | Ngerulmud |
|---|---|
| Currency | United States dollar |
| Highest point | Mount Ngerchelchuus (242 m) |
| Calling code | +680 |
| Internet domain | .pw |
| Drives on | right |
| Anthem | Belau rekid |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | no data |
| Harvest | no data |
| Vitality | 30 of 100 |
| Wealth | 39 of 100 |
| Mind | 63 of 100 |
| Reach | no data |
Best rankings
- Forest cover: #4 of 213, #2 in Oceania · 90.8 % land (2024)
- CO₂ emissions: #21 of 220, #11 in Oceania · 0.244 Mt (2025)
- Protected land: #32 (tied with 1 other) of 213, #3 in Oceania · 31.4 % (2025)
- GDP growth: #33 of 209, #2 in Oceania · 6.29 % (2025)
- Mobile subscriptions: #48 of 210, #2 in Oceania · 135/100 ppl (2023)
- Health spending per person: #47 of 193, #5 in Oceania · $1.68k (2023)
All stats
26 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Farm, forest and fishing output | $8.78M | 2024 | #194 of 197 | World Bank WDI CC BY 4.0 |
| Arable land per person | 0.017 ha | 2024 | #182 of 206 | World Bank WDI CC BY 4.0 |
| Agricultural land | 9.35 % land | 2024 | #179 of 209 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 2.73 % | 2024 | #132 of 197 | World Bank WDI CC BY 4.0 |
| Life expectancy | 69.4 yrs | 2024 | #177 of 237 | World Bank WDI CC BY 4.0 |
| Infant mortality | 18.6/1k births | 2024 | #126 of 196 | World Bank WDI CC BY 4.0 |
| Health spending per person | $1.68k | 2023 | #47 of 193 | World Bank WDI CC BY 4.0 |
| GDP | $345M | 2025 | #207 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $19.5k | 2025 | #77 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 6.29 % | 2025 | #33 of 209 | World Bank WDI CC BY 4.0 |
| Exports | $105M | 2024 | #183 of 184 | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 83.9 % | 2024 | #86 of 188 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 135/100 ppl | 2023 | #48 of 210 | World Bank WDI CC BY 4.0 |
| Safe drinking water | 90.8 % | 2024 | #59 of 150 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 0.244 Mt | 2025 | #21 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 13.8 t | 2025 | #204 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Forest cover | 90.8 % land | 2024 | #4 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 31.4 % | 2025 | #32 (tied with 1 other) of 213 | World Bank WDI CC BY 4.0 |
| Land area | 460 km² | 2024 | #189 of 215 | World Bank WDI CC BY 4.0 |
| University enrolment | 71.8 % | 2024 | #45 of 155 | World Bank WDI CC BY 4.0 |
| High-tech exports | 51.7 % mfg | 2018 | no recent data | World Bank WDI CC BY 4.0 |
| Population | 17.7k ppl | 2025 | #220 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 79.3 % | 2025 | #62 of 216 | World Bank WDI CC BY 4.0 |
| Population growth | -0.181 % | 2025 | #188 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 1.88 births/woman | 2024 | #113 of 216 | World Bank WDI CC BY 4.0 |
No data for: Electricity generated, Electricity per person, Renewable electricity, Low-carbon electricity, Solar power, Wind power, Nuclear power, Hydro power, Oil production, Gas production, Coal production, Energy use per person, Cereal production, Cereal yield, Farm output per worker, Undernourishment, Unemployment, Air passengers, R&D spending, Patent applications, Paris 2024 medals, Paris 2024 golds.
Top 10 on
- Electricity access: #1 (tied with 120 others) of 214 (2024)
- Forest cover: #4 of 213 (2024)