WorldHUD › Countries & territories › Sint Maarten
Sint Maarten
Sint Maarten has no Level in WorldHUD: it has 2 of the 6 attributes, and a Level needs 4. It reports 18 of the 48 stats, 16 of them recent enough to rank.
Open Sint Maarten on the live globe
Latin America and the Caribbean · ISO code SXM · missing attributes: Power, Harvest, Mind, Reach
Field notes
| Capital | Philipsburg |
|---|---|
| Currency | Caribbean guilder |
| Calling code | +1721 |
| Internet domain | .sx |
| Drives on | right |
| Anthem | O Sweet Saint Martin's Land |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Philipsburg | 1,400 |
1 city of 15,000 people or more (and capitals) is this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | no data |
| Harvest | no data |
| Vitality | 56 of 100 |
| Wealth | 53 of 100 |
| Mind | no data |
| Reach | no data |
Best rankings
- Mobile subscriptions: #4 of 210, #1 in Latin America · 205/100 ppl (2022)
- GDP per person: #37 of 210, #3 in Latin America · $43k (2025)
- CO₂ emissions: #47 of 220, #13 in Latin America · 0.792 Mt (2025)
- Electricity access: #1 (tied with 120 others) of 214, #1 in Latin America · 100 % (2024)
- Life expectancy: #106 of 237, #25 in Latin America · 76.5 yrs (2024)
- GDP growth: #102 of 209, #19 in Latin America · 3.4 % (2025)
All stats
18 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Farm, forest and fishing output | $782k | 2013 | no recent data | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 0.0765 % | 2013 | no recent data | World Bank WDI CC BY 4.0 |
| Life expectancy | 76.5 yrs | 2024 | #106 of 237 | World Bank WDI CC BY 4.0 |
| GDP | $1.89B | 2025 | #190 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $43k | 2025 | #37 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 3.4 % | 2025 | #102 of 209 | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 205/100 ppl | 2022 | #4 of 210 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 0.792 Mt | 2025 | #47 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 18 t | 2025 | #211 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Forest cover | 8.82 % land | 2024 | #170 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 0.1 % | 2025 | #208 (tied with 1 other) of 213 | World Bank WDI CC BY 4.0 |
| Land area | 34 km² | 2024 | #210 of 215 | World Bank WDI CC BY 4.0 |
| University enrolment | 7.65 % | 2023 | #146 of 155 | World Bank WDI CC BY 4.0 |
| Population | 43.9k ppl | 2025 | #211 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 100 % | 2025 | #1 (tied with 11 others) of 216 | World Bank WDI CC BY 4.0 |
| Population growth | 1.31 % | 2025 | #79 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 1.44 births/woman | 2024 | #166 (tied with 2 others) of 216 | World Bank WDI CC BY 4.0 |
No data for: Electricity generated, Electricity per person, Renewable electricity, Low-carbon electricity, Solar power, Wind power, Nuclear power, Hydro power, Oil production, Gas production, Coal production, Energy use per person, Cereal production, Cereal yield, Farm output per worker, Arable land per person, Agricultural land, Undernourishment, Infant mortality, Health spending per person, Exports, Unemployment, Internet users, Air passengers, Safe drinking water, R&D spending, Patent applications, High-tech exports, Paris 2024 medals, Paris 2024 golds.
Top 10 on
- Electricity access: #1 (tied with 120 others) of 214 (2024)
- Mobile subscriptions: #4 of 210 (2022)
- Urban population: #1 (tied with 11 others) of 216 (2025)