WorldHUD › Countries & territories › Egypt
Egypt
Egypt is Level 52 of 100 in WorldHUD: a Veteran Breadbasket, ranked #86 (tied with 3 others) of 189 in the world and #4 of 53 in Africa. Read per person only it ranks #107 of 185; read by size only, #23 of 183. It reports all 48 stats, every one of them recent enough to rank.
Northern Africa · ISO code EGY
Field notes
| Capital | Cairo |
|---|---|
| Currency | Egyptian pound |
| Highest point | Mount Catherine (2,637 m) |
| Calling code | +20 |
| Internet domain | .eg |
| Drives on | right |
| Anthem | Bilady, Bilady, Bilady |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Cairo | 9,606,916 |
| Alexandria | 5,263,542 |
| Giza | 4,367,343 |
| Shubrā al Khaymah | 1,240,289 |
| Port Said | 780,515 |
242 cities of 15,000 people or more (and capitals) are this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | 67 of 100 |
| Harvest | 83 of 100 |
| Vitality | 34 of 100 |
| Wealth | 46 of 100 |
| Mind | 46 of 100 |
| Reach | 31 of 100 |
Best rankings
- Farm, forest and fishing output: #11 of 197, #2 in Africa · $60.5B (2025)
- Cereal yield: #11 of 179, #2 in Africa · 7.36k kg/ha (2024)
- Electricity generated: #22 of 213, #1 in Africa · 246 TWh (2025)
- Wind power: #30 of 210, #2 in Africa · 9.3 TWh (2025)
- Cereal production: #26 of 181, #3 in Africa · 24M t (2024)
- Solar power: #33 of 213, #2 in Africa · 7.61 TWh (2025)
All stats
48 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Electricity generated | 246 TWh | 2025 | #22 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Electricity per person | 2.08k kWh | 2025 | #119 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Renewable electricity | 13 % | 2025 | #152 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Low-carbon electricity | 13 % | 2025 | #156 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Solar power | 7.61 TWh | 2025 | #33 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Wind power | 9.3 TWh | 2025 | #30 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Nuclear power | 0 TWh | 2025 | #33 (tied with 174 others) of 207 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Hydro power | 15.1 TWh | 2025 | #37 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Oil production | 308 TWh | 2025 | #28 of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Gas production | 408 TWh | 2025 | #18 of 214 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Coal production | 0 TWh | 2024 | #67 (tied with 151 others) of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Energy use per person | 9.31k kWh | 2025 | #130 of 216 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Cereal production | 24M t | 2024 | #26 of 181 | World Bank WDI CC BY 4.0 |
| Cereal yield | 7.36k kg/ha | 2024 | #11 of 179 | World Bank WDI CC BY 4.0 |
| Farm, forest and fishing output | $60.5B | 2025 | #11 of 197 | World Bank WDI CC BY 4.0 |
| Farm output per worker | 8.94k US$ (2015) | 2025 | #77 of 173 | World Bank WDI CC BY 4.0 |
| Arable land per person | 0.0281 ha | 2024 | #163 of 206 | World Bank WDI CC BY 4.0 |
| Agricultural land | 4.25 % land | 2024 | #195 of 209 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 16.6 % | 2025 | #48 of 197 | World Bank WDI CC BY 4.0 |
| Undernourishment | 8.4 % | 2024 | #107 of 167 | World Bank WDI CC BY 4.0 |
| Life expectancy | 71.8 yrs | 2024 | #158 of 237 | World Bank WDI CC BY 4.0 |
| Infant mortality | 20.8/1k births | 2024 | #130 of 196 | World Bank WDI CC BY 4.0 |
| Health spending per person | $141 | 2023 | #137 of 193 | World Bank WDI CC BY 4.0 |
| GDP | $365B | 2025 | #43 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $3.09k | 2025 | #160 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 4.39 % | 2025 | #68 of 209 | World Bank WDI CC BY 4.0 |
| Exports | $72.4B | 2025 | #54 of 184 | World Bank WDI CC BY 4.0 |
| Unemployment | 6.78 % | 2025 | #122 of 186 | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 74.6 % | 2024 | #115 of 188 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 97.1/100 ppl | 2024 | #145 of 210 | World Bank WDI CC BY 4.0 |
| Air passengers | 16.7M pax | 2023 | #40 of 163 | World Bank WDI CC BY 4.0 |
| Safe drinking water | 78.9 % | 2024 | #78 of 150 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 247 Mt | 2025 | #194 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 2.09 t | 2025 | #85 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Forest cover | 0.00412 % land | 2024 | #209 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 13.1 % | 2025 | #139 of 213 | World Bank WDI CC BY 4.0 |
| Land area | 995k km² | 2024 | #29 of 215 | World Bank WDI CC BY 4.0 |
| R&D spending | 1.02 % GDP | 2024 | #41 of 115 | World Bank WDI CC BY 4.0 |
| University enrolment | 38 % | 2025 | #97 of 155 | World Bank WDI CC BY 4.0 |
| Patent applications | 563 apps | 2024 | #41 of 140 | World Bank WDI CC BY 4.0 |
| High-tech exports | 3.81 % mfg | 2024 | #107 of 170 | World Bank WDI CC BY 4.0 |
| Paris 2024 medals | 3 medals | 2024 | #58 (tied with 7 others) of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Paris 2024 golds | 1 golds | 2024 | #41 (tied with 22 others) of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Population | 118M ppl | 2025 | #13 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 42.9 % | 2025 | #167 of 216 | World Bank WDI CC BY 4.0 |
| Population growth | 1.56 % | 2025 | #68 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 2.73 births/woman | 2024 | #62 of 216 | World Bank WDI CC BY 4.0 |
Rivals
The places with the closest Level score.
- Paraguay: Level 52, Veteran Powerhouse
- Dominican Republic: Level 52, Veteran Scholar State
- Libya: Level 51, Veteran Powerhouse
Top 10 on
- Electricity access: #1 (tied with 120 others) of 214 (2024)