WorldHUD › Leaderboards › Paris 2024 golds
Paris 2024 golds by country
Paris 2024 golds, in golds, for 90 countries and territories, each at its newest value (2024). Ranked from highest to lowest. Produced by International Olympic Committee, published by Paris 2024 medal table (Wikipedia).
Open this leaderboard on the live globe
This page ranks the stat as published. It is also ranked per person on the live globe (places under 250,000 people left out).
Ranking
| Rank | Place | Value | Year |
|---|---|---|---|
| =1 | China 2 places tied · share #1 | 40 golds | 2024 |
| =1 | United States 2 places tied · share #1 | 40 golds | 2024 |
| 3 | Japan | 20 golds | 2024 |
| 4 | Australia | 18 golds | 2024 |
| 5 | France | 16 golds | 2024 |
| 6 | Netherlands | 15 golds | 2024 |
| 7 | United Kingdom | 14 golds | 2024 |
| 8 | South Korea | 13 golds | 2024 |
| =9 | Germany 2 places tied · share #9 | 12 golds | 2024 |
| =9 | Italy 2 places tied · share #9 | 12 golds | 2024 |
| 11 | New Zealand | 10 golds | 2024 |
| 12 | Canada | 9 golds | 2024 |
| 13 | Uzbekistan | 8 golds | 2024 |
| 14 | Hungary | 6 golds | 2024 |
| 15 | Spain | 5 golds | 2024 |
| =16 | Ireland 4 places tied · share #16 | 4 golds | 2024 |
| =16 | Kenya 4 places tied · share #16 | 4 golds | 2024 |
| =16 | Norway 4 places tied · share #16 | 4 golds | 2024 |
| =16 | Sweden 4 places tied · share #16 | 4 golds | 2024 |
| =20 | Belgium 9 places tied · share #20 | 3 golds | 2024 |
| =20 | Brazil 9 places tied · share #20 | 3 golds | 2024 |
| =20 | Bulgaria 9 places tied · share #20 | 3 golds | 2024 |
| =20 | Czechia 9 places tied · share #20 | 3 golds | 2024 |
| =20 | Georgia 9 places tied · share #20 | 3 golds | 2024 |
| =20 | Iran 9 places tied · share #20 | 3 golds | 2024 |
| =20 | Romania 9 places tied · share #20 | 3 golds | 2024 |
| =20 | Serbia 9 places tied · share #20 | 3 golds | 2024 |
| =20 | Ukraine 9 places tied · share #20 | 3 golds | 2024 |
| =29 | 12 places tied at #29 | ||
| =29 | Algeria | 2 golds | 2024 |
| =29 | Austria | 2 golds | 2024 |
| =29 | Azerbaijan | 2 golds | 2024 |
| =29 | Bahrain | 2 golds | 2024 |
| =29 | Croatia | 2 golds | 2024 |
| =29 | Cuba | 2 golds | 2024 |
| =29 | Denmark | 2 golds | 2024 |
| =29 | Hong Kong | 2 golds | 2024 |
| =29 | Indonesia | 2 golds | 2024 |
| =29 | Philippines | 2 golds | 2024 |
| =29 | Slovenia | 2 golds | 2024 |
| =29 | Taiwan | 2 golds | 2024 |
| =41 | 23 places tied at #41 | ||
| =41 | Argentina | 1 golds | 2024 |
| =41 | Botswana | 1 golds | 2024 |
| =41 | Chile | 1 golds | 2024 |
| =41 | Dominica | 1 golds | 2024 |
| =41 | Dominican Republic | 1 golds | 2024 |
| =41 | Ecuador | 1 golds | 2024 |
| =41 | Egypt | 1 golds | 2024 |
| =41 | Ethiopia | 1 golds | 2024 |
| =41 | Greece | 1 golds | 2024 |
| =41 | Guatemala | 1 golds | 2024 |
| =41 | Israel | 1 golds | 2024 |
| =41 | Jamaica | 1 golds | 2024 |
| =41 | Kazakhstan | 1 golds | 2024 |
| =41 | Morocco | 1 golds | 2024 |
| =41 | Pakistan | 1 golds | 2024 |
| =41 | Poland | 1 golds | 2024 |
| =41 | Portugal | 1 golds | 2024 |
| =41 | Saint Lucia | 1 golds | 2024 |
| =41 | South Africa | 1 golds | 2024 |
| =41 | Switzerland | 1 golds | 2024 |
| =41 | Thailand | 1 golds | 2024 |
| =41 | Tunisia | 1 golds | 2024 |
| =41 | Uganda | 1 golds | 2024 |
| =64 | 27 places tied at #64 | ||
| =64 | Albania | 0 golds | 2024 |
| =64 | Armenia | 0 golds | 2024 |
| =64 | Cabo Verde | 0 golds | 2024 |
| =64 | Colombia | 0 golds | 2024 |
| =64 | Côte d'Ivoire | 0 golds | 2024 |
| =64 | Cyprus | 0 golds | 2024 |
| =64 | Fiji | 0 golds | 2024 |
| =64 | Grenada | 0 golds | 2024 |
| =64 | India | 0 golds | 2024 |
| =64 | Jordan | 0 golds | 2024 |
| =64 | Kosovo | 0 golds | 2024 |
| =64 | Kyrgyzstan | 0 golds | 2024 |
| =64 | Lithuania | 0 golds | 2024 |
| =64 | Malaysia | 0 golds | 2024 |
| =64 | Mexico | 0 golds | 2024 |
| =64 | Moldova | 0 golds | 2024 |
| =64 | Mongolia | 0 golds | 2024 |
| =64 | North Korea | 0 golds | 2024 |
| =64 | Panama | 0 golds | 2024 |
| =64 | Peru | 0 golds | 2024 |
| =64 | Puerto Rico | 0 golds | 2024 |
| =64 | Qatar | 0 golds | 2024 |
| =64 | Singapore | 0 golds | 2024 |
| =64 | Slovakia | 0 golds | 2024 |
| =64 | Tajikistan | 0 golds | 2024 |
| =64 | Türkiye | 0 golds | 2024 |
| =64 | Zambia | 0 golds | 2024 |
Places with the same value share the best rank ("=").
No recent data
Values more than 5 years older than the newest year anyone reports (2024) are listed here, not ranked. None on this board.
Source
- Published by Paris 2024 medal table (Wikipedia); produced by International Olympic Committee
- Indicator: gold, retrieved 2026-11-12
- Licence: CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC)
- Open this indicator at Paris 2024 medal table (Wikipedia)