WorldHUD › Leaderboards › Paris 2024 medals
Paris 2024 medals by country
Paris 2024 medals, in medals, for 90 countries and territories, each at its newest value (2024). Ranked from highest to lowest. Produced by International Olympic Committee, published by Paris 2024 medal table (Wikipedia).
Open this leaderboard on the live globe
This page ranks the stat as published. It is also ranked per person on the live globe (places under 250,000 people left out).
Ranking
| Rank | Place | Value | Year |
|---|---|---|---|
| 1 | United States | 126 medals | 2024 |
| 2 | China | 91 medals | 2024 |
| 3 | United Kingdom | 65 medals | 2024 |
| 4 | France | 64 medals | 2024 |
| 5 | Australia | 53 medals | 2024 |
| 6 | Japan | 45 medals | 2024 |
| 7 | Italy | 40 medals | 2024 |
| 8 | Netherlands | 34 medals | 2024 |
| 9 | Germany | 33 medals | 2024 |
| 10 | South Korea | 32 medals | 2024 |
| 11 | Canada | 27 medals | 2024 |
| =12 | Brazil 2 places tied · share #12 | 20 medals | 2024 |
| =12 | New Zealand 2 places tied · share #12 | 20 medals | 2024 |
| 14 | Hungary | 19 medals | 2024 |
| 15 | Spain | 18 medals | 2024 |
| 16 | Uzbekistan | 13 medals | 2024 |
| =17 | Iran 2 places tied · share #17 | 12 medals | 2024 |
| =17 | Ukraine 2 places tied · share #17 | 12 medals | 2024 |
| =19 | Kenya 2 places tied · share #19 | 11 medals | 2024 |
| =19 | Sweden 2 places tied · share #19 | 11 medals | 2024 |
| =21 | Belgium 2 places tied · share #21 | 10 medals | 2024 |
| =21 | Poland 2 places tied · share #21 | 10 medals | 2024 |
| =23 | Cuba 3 places tied · share #23 | 9 medals | 2024 |
| =23 | Denmark 3 places tied · share #23 | 9 medals | 2024 |
| =23 | Romania 3 places tied · share #23 | 9 medals | 2024 |
| =26 | Greece 4 places tied · share #26 | 8 medals | 2024 |
| =26 | Norway 4 places tied · share #26 | 8 medals | 2024 |
| =26 | Switzerland 4 places tied · share #26 | 8 medals | 2024 |
| =26 | Türkiye 4 places tied · share #26 | 8 medals | 2024 |
| =30 | Azerbaijan 8 places tied · share #30 | 7 medals | 2024 |
| =30 | Bulgaria 8 places tied · share #30 | 7 medals | 2024 |
| =30 | Croatia 8 places tied · share #30 | 7 medals | 2024 |
| =30 | Georgia 8 places tied · share #30 | 7 medals | 2024 |
| =30 | Ireland 8 places tied · share #30 | 7 medals | 2024 |
| =30 | Israel 8 places tied · share #30 | 7 medals | 2024 |
| =30 | Kazakhstan 8 places tied · share #30 | 7 medals | 2024 |
| =30 | Taiwan 8 places tied · share #30 | 7 medals | 2024 |
| =38 | India 6 places tied · share #38 | 6 medals | 2024 |
| =38 | Jamaica 6 places tied · share #38 | 6 medals | 2024 |
| =38 | Kyrgyzstan 6 places tied · share #38 | 6 medals | 2024 |
| =38 | North Korea 6 places tied · share #38 | 6 medals | 2024 |
| =38 | South Africa 6 places tied · share #38 | 6 medals | 2024 |
| =38 | Thailand 6 places tied · share #38 | 6 medals | 2024 |
| =44 | Austria 5 places tied · share #44 | 5 medals | 2024 |
| =44 | Czechia 5 places tied · share #44 | 5 medals | 2024 |
| =44 | Ecuador 5 places tied · share #44 | 5 medals | 2024 |
| =44 | Mexico 5 places tied · share #44 | 5 medals | 2024 |
| =44 | Serbia 5 places tied · share #44 | 5 medals | 2024 |
| =49 | Armenia 9 places tied · share #49 | 4 medals | 2024 |
| =49 | Bahrain 9 places tied · share #49 | 4 medals | 2024 |
| =49 | Colombia 9 places tied · share #49 | 4 medals | 2024 |
| =49 | Ethiopia 9 places tied · share #49 | 4 medals | 2024 |
| =49 | Hong Kong 9 places tied · share #49 | 4 medals | 2024 |
| =49 | Lithuania 9 places tied · share #49 | 4 medals | 2024 |
| =49 | Moldova 9 places tied · share #49 | 4 medals | 2024 |
| =49 | Philippines 9 places tied · share #49 | 4 medals | 2024 |
| =49 | Portugal 9 places tied · share #49 | 4 medals | 2024 |
| =58 | Algeria 8 places tied · share #58 | 3 medals | 2024 |
| =58 | Argentina 8 places tied · share #58 | 3 medals | 2024 |
| =58 | Dominican Republic 8 places tied · share #58 | 3 medals | 2024 |
| =58 | Egypt 8 places tied · share #58 | 3 medals | 2024 |
| =58 | Indonesia 8 places tied · share #58 | 3 medals | 2024 |
| =58 | Slovenia 8 places tied · share #58 | 3 medals | 2024 |
| =58 | Tajikistan 8 places tied · share #58 | 3 medals | 2024 |
| =58 | Tunisia 8 places tied · share #58 | 3 medals | 2024 |
| =66 | 11 places tied at #66 | ||
| =66 | Albania | 2 medals | 2024 |
| =66 | Botswana | 2 medals | 2024 |
| =66 | Chile | 2 medals | 2024 |
| =66 | Grenada | 2 medals | 2024 |
| =66 | Guatemala | 2 medals | 2024 |
| =66 | Kosovo | 2 medals | 2024 |
| =66 | Malaysia | 2 medals | 2024 |
| =66 | Morocco | 2 medals | 2024 |
| =66 | Puerto Rico | 2 medals | 2024 |
| =66 | Saint Lucia | 2 medals | 2024 |
| =66 | Uganda | 2 medals | 2024 |
| =77 | 14 places tied at #77 | ||
| =77 | Cabo Verde | 1 medals | 2024 |
| =77 | Côte d'Ivoire | 1 medals | 2024 |
| =77 | Cyprus | 1 medals | 2024 |
| =77 | Dominica | 1 medals | 2024 |
| =77 | Fiji | 1 medals | 2024 |
| =77 | Jordan | 1 medals | 2024 |
| =77 | Mongolia | 1 medals | 2024 |
| =77 | Pakistan | 1 medals | 2024 |
| =77 | Panama | 1 medals | 2024 |
| =77 | Peru | 1 medals | 2024 |
| =77 | Qatar | 1 medals | 2024 |
| =77 | Singapore | 1 medals | 2024 |
| =77 | Slovakia | 1 medals | 2024 |
| =77 | Zambia | 1 medals | 2024 |
Places with the same value share the best rank ("=").
No recent data
Values more than 5 years older than the newest year anyone reports (2024) are listed here, not ranked. None on this board.
Source
- Published by Paris 2024 medal table (Wikipedia); produced by International Olympic Committee
- Indicator: total, retrieved 2026-11-12
- Licence: CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC)
- Open this indicator at Paris 2024 medal table (Wikipedia)