WorldHUD › Countries & territories › Greece
Greece
Greece is Level 74 of 100 in WorldHUD: an Elite Sanctuary, ranked #32 (tied with 3 others) of 189 in the world and #19 (tied with 1 other) of 39 in Europe. Read per person only it ranks #32 of 185; read by size only, #50 of 183. It reports all 48 stats, every one of them recent enough to rank.
Southern Europe · ISO code GRC
Field notes
| Capital | Athens |
|---|---|
| Currency | euro |
| Highest point | Mount Olympus (2,918 m) |
| Calling code | +30 |
| Internet domain | .gr |
| Drives on | right |
| Anthem | Hymn to Liberty |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Athens | 664,046 |
| Thessaloníki | 317,778 |
| Pátra | 168,034 |
| Piraeus | 163,688 |
| Lárisa | 146,926 |
118 cities of 15,000 people or more (and capitals) are this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | 77 of 100 |
| Harvest | 65 of 100 |
| Vitality | 83 of 100 |
| Wealth | 73 of 100 |
| Mind | 78 of 100 |
| Reach | 68 of 100 |
Best rankings
- University enrolment: #1 of 155, #1 in Europe · 165 % (2023)
- Solar power: #24 of 213, #8 in Europe · 12.9 TWh (2025)
- Wind power: #26 of 210, #14 in Europe · 11.9 TWh (2025)
- Protected land: #27 of 213, #9 in Europe · 35 % (2025)
- Infant mortality: #30 of 196, #24 in Europe · 3.2/1k births (2024)
- Life expectancy: #45 of 237, #26 in Europe · 81.8 yrs (2024)
All stats
48 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Electricity generated | 58.3 TWh | 2025 | #52 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Electricity per person | 5.86k kWh | 2025 | #47 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Renewable electricity | 49.7 % | 2025 | #71 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Low-carbon electricity | 49.7 % | 2025 | #82 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Solar power | 12.9 TWh | 2025 | #24 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Wind power | 11.9 TWh | 2025 | #26 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Nuclear power | 0 TWh | 2025 | #33 (tied with 174 others) of 207 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Hydro power | 3.42 TWh | 2025 | #76 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Oil production | 0.952 TWh | 2024 | #84 of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Gas production | 0.0303 TWh | 2024 | #97 of 214 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Coal production | 7.95 TWh | 2025 | #43 of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Energy use per person | 28.7k kWh | 2025 | #63 of 216 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Cereal production | 2.87M t | 2024 | #82 of 181 | World Bank WDI CC BY 4.0 |
| Cereal yield | 4.05k kg/ha | 2024 | #62 of 179 | World Bank WDI CC BY 4.0 |
| Farm, forest and fishing output | $10B | 2025 | #56 of 197 | World Bank WDI CC BY 4.0 |
| Farm output per worker | 15k US$ (2015) | 2025 | #59 of 173 | World Bank WDI CC BY 4.0 |
| Arable land per person | 0.176 ha | 2024 | #75 of 206 | World Bank WDI CC BY 4.0 |
| Agricultural land | 38.9 % land | 2024 | #100 of 209 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 3.57 % | 2025 | #119 of 197 | World Bank WDI CC BY 4.0 |
| Undernourishment | <2.5 % | 2024 | #1 (tied with 63 others) of 167 | World Bank WDI CC BY 4.0 |
| Life expectancy | 81.8 yrs | 2024 | #45 of 237 | World Bank WDI CC BY 4.0 |
| Infant mortality | 3.2/1k births | 2024 | #30 of 196 | World Bank WDI CC BY 4.0 |
| Health spending per person | $1.96k | 2023 | #41 of 193 | World Bank WDI CC BY 4.0 |
| GDP | $281B | 2025 | #52 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $26.9k | 2025 | #62 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 2.07 % | 2025 | #143 of 209 | World Bank WDI CC BY 4.0 |
| Exports | $111B | 2025 | #47 of 184 | World Bank WDI CC BY 4.0 |
| Unemployment | 8.54 % | 2025 | #138 of 186 | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 86.3 % | 2024 | #77 of 188 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 114/100 ppl | 2024 | #110 of 210 | World Bank WDI CC BY 4.0 |
| Air passengers | 19.1M pax | 2023 | #36 of 163 | World Bank WDI CC BY 4.0 |
| Safe drinking water | 96.7 % | 2024 | #46 of 150 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 53.8 Mt | 2025 | #165 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 5.42 t | 2025 | #156 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Forest cover | 37 % land | 2024 | #88 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 35 % | 2025 | #27 of 213 | World Bank WDI CC BY 4.0 |
| Land area | 129k km² | 2024 | #96 of 215 | World Bank WDI CC BY 4.0 |
| R&D spending | 1.49 % GDP | 2023 | #30 of 115 | World Bank WDI CC BY 4.0 |
| University enrolment | 165 % | 2023 | #1 of 155 | World Bank WDI CC BY 4.0 |
| Patent applications | 366 apps | 2024 | #52 of 140 | World Bank WDI CC BY 4.0 |
| High-tech exports | 15 % mfg | 2024 | #48 of 170 | World Bank WDI CC BY 4.0 |
| Paris 2024 medals | 8 medals | 2024 | #26 (tied with 3 others) of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Paris 2024 golds | 1 golds | 2024 | #41 (tied with 22 others) of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Population | 10.4M ppl | 2025 | #94 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 79.2 % | 2025 | #63 of 216 | World Bank WDI CC BY 4.0 |
| Population growth | 0.0848 % | 2025 | #164 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 1.24 births/woman | 2024 | #194 (tied with 1 other) of 216 | World Bank WDI CC BY 4.0 |
Rivals
The places with the closest Level score.
- Kuwait: Level 74, Elite Powerhouse
- Russia: Level 74, Elite Powerhouse
- Chile: Level 74, Elite Sanctuary
Top 10 on
- Undernourishment: #1 (tied with 63 others) of 167 (2024)
- Electricity access: #1 (tied with 120 others) of 214 (2024)
- University enrolment: #1 of 155 (2023)