WorldHUD › Countries & territories › Hong Kong
Hong Kong
Hong Kong is Level 79 of 100 in WorldHUD: an Elite Sanctuary, ranked #24 (tied with 1 other) of 189 in the world and #7 of 50 in Asia. Read per person only it ranks #24 of 185; read by size only, #69 of 183. It reports 44 of the 48 stats, every one of them recent enough to rank.
Open Hong Kong on the live globe
Eastern Asia · ISO code HKG
Field notes
| Currency | Hong Kong dollar |
|---|---|
| Highest point | Tai Mo Shan (957 m) |
| Calling code | +852 |
| Internet domain | .hk |
| Drives on | left |
| Anthem | March of the Volunteers |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Capital: Left out where the World Bank's country list names no capital for the place.
Largest cities
| City | Population |
|---|---|
| Hong Kong | 7,396,076 |
| New Territories | 3,984,077 |
| Kowloon | 2,232,339 |
| Hong Kong Island | 1,195,529 |
| Victoria | 956,800 |
141 cities of 15,000 people or more (and capitals) are this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | 71 of 100 |
| Harvest | 33 of 100 |
| Vitality | 99 of 100 |
| Wealth | 85 of 100 |
| Mind | 86 of 100 |
| Reach | 97 of 100 |
Best rankings
- Mobile subscriptions: #2 of 210, #1 in Asia · 365/100 ppl (2024)
- Life expectancy: #3 of 237, #1 in Asia · 85.4 yrs (2024)
- High-tech exports: #3 of 170, #1 in Asia · 75.6 % mfg (2024)
- University enrolment: #4 of 155, #3 in Asia · 120 % (2024)
- Safe drinking water: #1 (tied with 10 others) of 150, #1 in Asia · 100 % (2024)
- Protected land: #9 of 213, #2 in Asia · 42 % (2025)
All stats
44 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Electricity generated | 37.4 TWh | 2024 | #66 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Electricity per person | 5.05k kWh | 2024 | #58 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Renewable electricity | 1.04 % | 2024 | #194 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Low-carbon electricity | 1.04 % | 2024 | #194 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Solar power | 0.23 TWh | 2024 | #98 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Wind power | 0 TWh | 2024 | #111 (tied with 99 others) of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Nuclear power | 0 TWh | 2025 | #33 (tied with 174 others) of 207 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Hydro power | 0 TWh | 2024 | #154 (tied with 56 others) of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Oil production | 0 TWh | 2024 | #98 (tied with 120 others) of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Gas production | 0 TWh | 2024 | #98 (tied with 116 others) of 214 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Coal production | 0 TWh | 2024 | #67 (tied with 151 others) of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Energy use per person | 37.1k kWh | 2025 | #45 of 216 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Cereal production | 0.06 t | 2023 | #179 of 181 | World Bank WDI CC BY 4.0 |
| Cereal yield | 2.06k kg/ha | 2023 | #115 of 179 | World Bank WDI CC BY 4.0 |
| Farm, forest and fishing output | $152M | 2024 | #167 of 197 | World Bank WDI CC BY 4.0 |
| Farm output per worker | 23.5k US$ (2015) | 2025 | #38 of 173 | World Bank WDI CC BY 4.0 |
| Arable land per person | 0.000266 ha | 2024 | #205 of 206 | World Bank WDI CC BY 4.0 |
| Agricultural land | 3.81 % land | 2024 | #197 of 209 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 0.0373 % | 2024 | #195 of 197 | World Bank WDI CC BY 4.0 |
| Life expectancy | 85.4 yrs | 2024 | #3 of 237 | World Bank WDI CC BY 4.0 |
| GDP | $427B | 2025 | #39 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $57k | 2025 | #27 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 3.49 % | 2025 | #97 of 209 | World Bank WDI CC BY 4.0 |
| Exports | $854B | 2025 | #12 of 184 | World Bank WDI CC BY 4.0 |
| Unemployment | 2.8 % | 2025 | #32 of 186 | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 95.8 % | 2024 | #23 of 188 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 365/100 ppl | 2024 | #2 of 210 | World Bank WDI CC BY 4.0 |
| Air passengers | 25.7M pax | 2023 | #31 of 163 | World Bank WDI CC BY 4.0 |
| Safe drinking water | 100 % | 2024 | #1 (tied with 10 others) of 150 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 30.4 Mt | 2025 | #147 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 4.12 t | 2025 | #134 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Protected land | 42 % | 2025 | #9 of 213 | World Bank WDI CC BY 4.0 |
| Land area | 1.05k km² | 2024 | #176 of 215 | World Bank WDI CC BY 4.0 |
| R&D spending | 1.13 % GDP | 2024 | #37 of 115 | World Bank WDI CC BY 4.0 |
| University enrolment | 120 % | 2024 | #4 of 155 | World Bank WDI CC BY 4.0 |
| Patent applications | 495 apps | 2024 | #44 of 140 | World Bank WDI CC BY 4.0 |
| High-tech exports | 75.6 % mfg | 2024 | #3 of 170 | World Bank WDI CC BY 4.0 |
| Paris 2024 medals | 4 medals | 2024 | #49 (tied with 8 others) of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Paris 2024 golds | 2 golds | 2024 | #29 (tied with 11 others) of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Population | 7.5M ppl | 2025 | #105 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 100 % | 2025 | #1 (tied with 11 others) of 216 | World Bank WDI CC BY 4.0 |
| Population growth | -0.335 % | 2025 | #191 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 0.841 births/woman | 2024 | #214 of 216 | World Bank WDI CC BY 4.0 |
No data for: Undernourishment, Infant mortality, Health spending per person, Forest cover.
Rivals
The places with the closest Level score.
- New Zealand: Level 79, Elite Sanctuary
- Israel: Level 80, Elite Sanctuary
- China: Level 78, Elite Powerhouse
Top 10 on
- Life expectancy: #3 of 237 (2024)
- Electricity access: #1 (tied with 120 others) of 214 (2024)
- Mobile subscriptions: #2 of 210 (2024)
- Safe drinking water: #1 (tied with 10 others) of 150 (2024)
- Protected land: #9 of 213 (2025)
- University enrolment: #4 of 155 (2024)
- High-tech exports: #3 of 170 (2024)
- Urban population: #1 (tied with 11 others) of 216 (2025)