WorldHUD › Countries & territories › Kenya
Kenya
Kenya is Level 34 of 100 in WorldHUD: an Emerging Breadbasket, ranked #129 (tied with 7 others) of 189 in the world and #11 (tied with 3 others) of 53 in Africa. Read per person only it ranks #143 of 185; read by size only, #61 of 183. It reports 47 of the 48 stats, every one of them recent enough to rank.
Sub-Saharan Africa · ISO code KEN
Field notes
| Capital | Nairobi |
|---|---|
| Currency | Kenyan shilling |
| Highest point | Mount Kenya (5,199 m) |
| Calling code | +254 |
| Internet domain | .ke |
| Drives on | left |
| Anthem | Ee Mungu Nguvu Yetu |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Nairobi | 4,397,073 |
| Kakamega | 1,867,579 |
| Mombasa | 1,208,333 |
| Nakuru | 570,674 |
| Ruiru | 490,120 |
122 cities of 15,000 people or more (and capitals) are this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | 34 of 100 |
| Harvest | 49 of 100 |
| Vitality | 12 of 100 |
| Wealth | 40 of 100 |
| Mind | 26 of 100 |
| Reach | 40 of 100 |
Best rankings
- Renewable electricity: #22 of 212, #10 in Africa · 90 % (2025)
- Low-carbon electricity: #26 of 212, #10 in Africa · 90 % (2025)
- CO₂ per person: #29 of 218, #27 in Africa · 0.399 t (2025)
- Farm, forest and fishing output: #30 of 197, #5 in Africa · $31.5B (2025)
- Paris 2024 golds: #16 (tied with 3 others) of 90, #1 in Africa · 4 golds (2024)
- Wind power: #44 of 210, #4 in Africa · 2.3 TWh (2025)
All stats
47 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Electricity generated | 14 TWh | 2025 | #99 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Electricity per person | 244 kWh | 2025 | #182 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Renewable electricity | 90 % | 2025 | #22 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Low-carbon electricity | 90 % | 2025 | #26 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Solar power | 0.65 TWh | 2025 | #78 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Wind power | 2.3 TWh | 2025 | #44 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Nuclear power | 0 TWh | 2025 | #33 (tied with 174 others) of 207 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Hydro power | 2.94 TWh | 2025 | #82 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Oil production | 0 TWh | 2024 | #98 (tied with 120 others) of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Gas production | 0 TWh | 2024 | #98 (tied with 116 others) of 214 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Coal production | 0 TWh | 2024 | #67 (tied with 151 others) of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Energy use per person | 1.68k kWh | 2024 | #182 of 216 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Cereal production | 4.98M t | 2024 | #58 of 181 | World Bank WDI CC BY 4.0 |
| Cereal yield | 1.69k kg/ha | 2024 | #134 of 179 | World Bank WDI CC BY 4.0 |
| Farm, forest and fishing output | $31.5B | 2025 | #30 of 197 | World Bank WDI CC BY 4.0 |
| Farm output per worker | 1.63k US$ (2015) | 2025 | #141 of 173 | World Bank WDI CC BY 4.0 |
| Arable land per person | 0.119 ha | 2024 | #98 of 206 | World Bank WDI CC BY 4.0 |
| Agricultural land | 50 % land | 2024 | #60 of 209 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 23.2 % | 2025 | #25 of 197 | World Bank WDI CC BY 4.0 |
| Undernourishment | 34.9 % | 2024 | #160 of 167 | World Bank WDI CC BY 4.0 |
| Life expectancy | 63.8 yrs | 2024 | #217 of 237 | World Bank WDI CC BY 4.0 |
| Infant mortality | 34.2/1k births | 2024 | #160 of 196 | World Bank WDI CC BY 4.0 |
| Health spending per person | $85 | 2023 | #150 of 193 | World Bank WDI CC BY 4.0 |
| GDP | $136B | 2025 | #62 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $2.36k | 2025 | #171 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 4.63 % | 2025 | #58 of 209 | World Bank WDI CC BY 4.0 |
| Exports | $21.4B | 2025 | #89 of 184 | World Bank WDI CC BY 4.0 |
| Unemployment | 5.45 % | 2025 | #101 of 186 | World Bank WDI CC BY 4.0 |
| Electricity access | 77 % | 2024 | #173 of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 35 % | 2024 | #163 of 188 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 126/100 ppl | 2024 | #70 of 210 | World Bank WDI CC BY 4.0 |
| Air passengers | 5.14M pax | 2023 | #59 of 163 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 22.9 Mt | 2025 | #134 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 0.399 t | 2025 | #29 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Forest cover | 6.63 % land | 2024 | #175 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 13.9 % | 2025 | #133 (tied with 2 others) of 213 | World Bank WDI CC BY 4.0 |
| Land area | 581k km² | 2024 | #45 of 215 | World Bank WDI CC BY 4.0 |
| R&D spending | 0.811 % GDP | 2024 | #47 of 115 | World Bank WDI CC BY 4.0 |
| University enrolment | 10.4 % | 2024 | #139 of 155 | World Bank WDI CC BY 4.0 |
| Patent applications | 396 apps | 2024 | #50 of 140 | World Bank WDI CC BY 4.0 |
| High-tech exports | 3.15 % mfg | 2024 | #115 of 170 | World Bank WDI CC BY 4.0 |
| Paris 2024 medals | 11 medals | 2024 | #19 (tied with 1 other) of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Paris 2024 golds | 4 golds | 2024 | #16 (tied with 3 others) of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Population | 57.5M ppl | 2025 | #26 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 32.2 % | 2025 | #190 of 216 | World Bank WDI CC BY 4.0 |
| Population growth | 1.93 % | 2025 | #52 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 3.17 births/woman | 2024 | #52 of 216 | World Bank WDI CC BY 4.0 |
No data for: Safe drinking water.
Rivals
The places with the closest Level score.