WorldHUD › Countries & territories › Germany
Germany
Germany is Level 86 of 100 in WorldHUD: a Legendary Tycoon, ranked #4 (tied with 1 other) of 189 in the world and #2 of 39 in Europe. Read per person only it ranks #18 of 185; read by size only, #6 of 183. It reports all 48 stats, every one of them recent enough to rank.
Open Germany on the live globe
Western Europe · ISO code DEU
Field notes
| Capital | Berlin |
|---|---|
| Currency | euro |
| Highest point | Zugspitze (2,962 m) |
| Calling code | +49 |
| Internet domain | .de |
| Drives on | right |
| Anthem | third stanza of the Deutschlandlied |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Berlin | 3,426,354 |
| Hamburg | 1,973,896 |
| Munich | 1,505,005 |
| Köln | 1,024,621 |
| Frankfurt am Main | 650,000 |
1,141 cities of 15,000 people or more (and capitals) are this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | 88 of 100 |
| Harvest | 92 of 100 |
| Vitality | 81 of 100 |
| Wealth | 94 of 100 |
| Mind | 83 of 100 |
| Reach | 77 of 100 |
Best rankings
- Wind power: #3 of 210, #1 in Europe · 136 TWh (2025)
- GDP: #3 of 210, #1 in Europe · $5.05T (2025)
- Exports: #3 of 184, #1 in Europe · $2.04T (2025)
- Solar power: #5 of 213, #1 in Europe · 89.6 TWh (2025)
- Patent applications: #6 of 140, #1 in Europe · 40.1k apps (2024)
- Electricity generated: #10 of 213, #3 in Europe · 500 TWh (2025)
All stats
48 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Electricity generated | 500 TWh | 2025 | #10 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Electricity per person | 5.95k kWh | 2025 | #45 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Renewable electricity | 59.1 % | 2025 | #60 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Low-carbon electricity | 59.1 % | 2025 | #73 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Solar power | 89.6 TWh | 2025 | #5 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Wind power | 136 TWh | 2025 | #3 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Nuclear power | 0 TWh | 2025 | #33 (tied with 174 others) of 207 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Hydro power | 19.6 TWh | 2025 | #32 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Oil production | 18.3 TWh | 2024 | #58 of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Gas production | 37.4 TWh | 2025 | #49 of 214 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Coal production | 213 TWh | 2025 | #14 of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Energy use per person | 33.2k kWh | 2025 | #53 of 216 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Cereal production | 39M t | 2024 | #16 of 181 | World Bank WDI CC BY 4.0 |
| Cereal yield | 6.79k kg/ha | 2024 | #15 of 179 | World Bank WDI CC BY 4.0 |
| Farm, forest and fishing output | $44B | 2025 | #19 of 197 | World Bank WDI CC BY 4.0 |
| Farm output per worker | 59.7k US$ (2015) | 2025 | #10 of 173 | World Bank WDI CC BY 4.0 |
| Arable land per person | 0.14 ha | 2024 | #88 of 206 | World Bank WDI CC BY 4.0 |
| Agricultural land | 47.4 % land | 2024 | #67 of 209 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 0.871 % | 2025 | #174 of 197 | World Bank WDI CC BY 4.0 |
| Undernourishment | <2.5 % | 2024 | #1 (tied with 63 others) of 167 | World Bank WDI CC BY 4.0 |
| Life expectancy | 80.8 yrs | 2024 | #53 of 237 | World Bank WDI CC BY 4.0 |
| Infant mortality | 3.1/1k births | 2024 | #26 (tied with 3 others) of 196 | World Bank WDI CC BY 4.0 |
| Health spending per person | $6.85k | 2024 | #10 of 193 | World Bank WDI CC BY 4.0 |
| GDP | $5.05T | 2025 | #3 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $60.5k | 2025 | #22 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 0.24 % | 2025 | #191 of 209 | World Bank WDI CC BY 4.0 |
| Exports | $2.04T | 2025 | #3 of 184 | World Bank WDI CC BY 4.0 |
| Unemployment | 3.71 % | 2025 | #63 of 186 | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 93.5 % | 2024 | #38 of 188 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 129/100 ppl | 2024 | #61 of 210 | World Bank WDI CC BY 4.0 |
| Air passengers | 80.2M pax | 2023 | #14 of 163 | World Bank WDI CC BY 4.0 |
| Safe drinking water | 99.9 % | 2024 | #14 of 150 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 573 Mt | 2025 | #211 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 6.82 t | 2025 | #177 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Forest cover | 32.8 % land | 2024 | #107 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 39.2 % | 2025 | #18 of 213 | World Bank WDI CC BY 4.0 |
| Land area | 349k km² | 2024 | #64 of 215 | World Bank WDI CC BY 4.0 |
| R&D spending | 3.15 % GDP | 2023 | #10 of 115 | World Bank WDI CC BY 4.0 |
| University enrolment | 76.7 % | 2024 | #37 of 155 | World Bank WDI CC BY 4.0 |
| Patent applications | 40.1k apps | 2024 | #6 of 140 | World Bank WDI CC BY 4.0 |
| High-tech exports | 18 % mfg | 2024 | #38 of 170 | World Bank WDI CC BY 4.0 |
| Paris 2024 medals | 33 medals | 2024 | #9 of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Paris 2024 golds | 12 golds | 2024 | #9 (tied with 1 other) of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Population | 83.5M ppl | 2025 | #19 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 82.1 % | 2025 | #52 of 216 | World Bank WDI CC BY 4.0 |
| Population growth | -0.0304 % | 2025 | #169 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 1.36 births/woman | 2024 | #184 (tied with 1 other) of 216 | World Bank WDI CC BY 4.0 |
Rivals
The places with the closest Level score.
- Australia: Level 86, Legendary Tycoon
- Spain: Level 85, Legendary Sanctuary
- Netherlands: Level 85, Legendary Tycoon
Top 10 on
- Nation Level: #4 (tied with 1 other)
- Electricity generated: #10 of 213 (2025)
- Solar power: #5 of 213 (2025)
- Wind power: #3 of 210 (2025)
- Farm output per worker: #10 of 173 (2025)
- Undernourishment: #1 (tied with 63 others) of 167 (2024)
- Health spending per person: #10 of 193 (2024)
- GDP: #3 of 210 (2025)
- Exports: #3 of 184 (2025)
- Electricity access: #1 (tied with 120 others) of 214 (2024)
- R&D spending: #10 of 115 (2023)
- Patent applications: #6 of 140 (2024)
- Paris 2024 medals: #9 of 90 (2024)
- Paris 2024 golds: #9 (tied with 1 other) of 90 (2024)