WorldHUD › Leaderboards › Nation Level
Nation Level by country
The WorldHUD Level (1 to 100) of 189 countries and territories: the average of six attributes (Power, Harvest, Vitality, Wealth, Mind, Reach), each a 0–100 percentile of two or three public stats at their newest values (the newest year every attribute stat has reached: 2023). A Level needs at least 4 of the 6 attributes; the same shown Level shares the same rank. It is computed here, not published by any source: each stat behind it keeps its own source and year.
Open this leaderboard on the live globe
Ranking
| Rank | Place | Level | Attributes | Class |
|---|---|---|---|---|
| 1 | Sweden | 89 | 6 of 6 | Legendary Sanctuary |
| 2 | South Korea | 88 | 6 of 6 | Legendary Scholar State |
| 3 | United States | 87 | 6 of 6 | Legendary Breadbasket |
| =4 | Australia 2 places tied · share #4 | 86 | 6 of 6 | Legendary Tycoon |
| =4 | Germany 2 places tied · share #4 | 86 | 6 of 6 | Legendary Tycoon |
| =6 | Netherlands 2 places tied · share #6 | 85 | 6 of 6 | Legendary Tycoon |
| =6 | Spain 2 places tied · share #6 | 85 | 6 of 6 | Legendary Sanctuary |
| =8 | Austria 8 places tied · share #8 | 84 | 6 of 6 | Legendary Tycoon |
| =8 | Canada 8 places tied · share #8 | 84 | 6 of 6 | Legendary Powerhouse |
| =8 | France 8 places tied · share #8 | 84 | 6 of 6 | Legendary Powerhouse |
| =8 | Japan 8 places tied · share #8 | 84 | 6 of 6 | Legendary Sanctuary |
| =8 | Norway 8 places tied · share #8 | 84 | 6 of 6 | Legendary Sanctuary |
| =8 | Singapore 8 places tied · share #8 | 84 | 6 of 6 | Legendary Crossroads |
| =8 | Switzerland 8 places tied · share #8 | 84 | 6 of 6 | Legendary Tycoon |
| =8 | United Arab Emirates 8 places tied · share #8 | 84 | 6 of 6 | Legendary Crossroads |
| =16 | Finland 2 places tied · share #16 | 83 | 6 of 6 | Legendary Sanctuary |
| =16 | United Kingdom 2 places tied · share #16 | 83 | 6 of 6 | Legendary Tycoon |
| =18 | Denmark 2 places tied · share #18 | 82 | 6 of 6 | Legendary Scholar State |
| =18 | Ireland 2 places tied · share #18 | 82 | 6 of 6 | Legendary Tycoon |
| =20 | Belgium 3 places tied · share #20 | 81 | 6 of 6 | Legendary Scholar State |
| =20 | Italy 3 places tied · share #20 | 81 | 6 of 6 | Legendary Sanctuary |
| =20 | Saudi Arabia 3 places tied · share #20 | 81 | 6 of 6 | Legendary Powerhouse |
| 23 | Israel | 80 | 6 of 6 | Elite Sanctuary |
| =24 | Hong Kong 2 places tied · share #24 | 79 | 6 of 6 | Elite Sanctuary |
| =24 | New Zealand 2 places tied · share #24 | 79 | 6 of 6 | Elite Sanctuary |
| 26 | China | 78 | 6 of 6 | Elite Powerhouse |
| =27 | Iceland 2 places tied · share #27 | 77 | 6 of 6 | Elite Sanctuary |
| =27 | Qatar 2 places tied · share #27 | 77 | 6 of 6 | Elite Crossroads |
| =29 | Czechia 2 places tied · share #29 | 76 | 6 of 6 | Elite Sanctuary |
| =29 | Poland 2 places tied · share #29 | 76 | 6 of 6 | Elite Tycoon |
| 31 | Portugal | 75 | 6 of 6 | Elite Sanctuary |
| =32 | Chile 4 places tied · share #32 | 74 | 6 of 6 | Elite Sanctuary |
| =32 | Greece 4 places tied · share #32 | 74 | 6 of 6 | Elite Sanctuary |
| =32 | Kuwait 4 places tied · share #32 | 74 | 6 of 6 | Elite Powerhouse |
| =32 | Russia 4 places tied · share #32 | 74 | 6 of 6 | Elite Powerhouse |
| 36 | Macao | 73 | 5 of 6 | Elite Crossroads |
| =37 | Hungary 2 places tied · share #37 | 72 | 6 of 6 | Elite Breadbasket |
| =37 | Türkiye 2 places tied · share #37 | 72 | 6 of 6 | Elite Scholar State |
| =39 | Argentina 3 places tied · share #39 | 71 | 6 of 6 | Elite Breadbasket |
| =39 | Luxembourg 3 places tied · share #39 | 71 | 6 of 6 | Elite Sanctuary |
| =39 | Slovenia 3 places tied · share #39 | 71 | 6 of 6 | Elite Sanctuary |
| =42 | Bahrain 2 places tied · share #42 | 70 | 6 of 6 | Elite Crossroads |
| =42 | Malaysia 2 places tied · share #42 | 70 | 6 of 6 | Elite Powerhouse |
| 44 | Puerto Rico | 69 | 6 of 6 | Elite Sanctuary |
| =45 | Croatia 3 places tied · share #45 | 68 | 6 of 6 | Elite Sanctuary |
| =45 | Oman 3 places tied · share #45 | 68 | 6 of 6 | Elite Powerhouse |
| =45 | Uruguay 3 places tied · share #45 | 68 | 6 of 6 | Elite Crossroads |
| =48 | Malta 2 places tied · share #48 | 67 | 6 of 6 | Elite Crossroads |
| =48 | Slovakia 2 places tied · share #48 | 67 | 6 of 6 | Elite Sanctuary |
| =50 | Brazil 5 places tied · share #50 | 66 | 6 of 6 | Elite Breadbasket |
| =50 | Cyprus 5 places tied · share #50 | 66 | 6 of 6 | Elite Sanctuary |
| =50 | Estonia 5 places tied · share #50 | 66 | 6 of 6 | Elite Sanctuary |
| =50 | Latvia 5 places tied · share #50 | 66 | 6 of 6 | Elite Scholar State |
| =50 | Thailand 5 places tied · share #50 | 66 | 6 of 6 | Elite Crossroads |
| =55 | Lithuania 2 places tied · share #55 | 65 | 6 of 6 | Veteran Sanctuary |
| =55 | Serbia 2 places tied · share #55 | 65 | 6 of 6 | Veteran Powerhouse |
| =57 | Belarus 4 places tied · share #57 | 64 | 6 of 6 | Veteran Powerhouse |
| =57 | Bulgaria 4 places tied · share #57 | 64 | 6 of 6 | Veteran Powerhouse |
| =57 | Kazakhstan 4 places tied · share #57 | 64 | 6 of 6 | Veteran Powerhouse |
| =57 | Romania 4 places tied · share #57 | 64 | 6 of 6 | Veteran Tycoon |
| 61 | Iran | 63 | 6 of 6 | Veteran Powerhouse |
| =62 | Colombia 2 places tied · share #62 | 62 | 6 of 6 | Veteran Breadbasket |
| =62 | Mexico 2 places tied · share #62 | 62 | 6 of 6 | Veteran Breadbasket |
| 64 | Vietnam | 61 | 6 of 6 | Veteran Breadbasket |
| 65 | Brunei | 60 | 6 of 6 | Veteran Crossroads |
| =66 | Bermuda 5 places tied · share #66 | 59 | 4 of 6 | Veteran Sanctuary |
| =66 | Costa Rica 5 places tied · share #66 | 59 | 6 of 6 | Veteran Sanctuary |
| =66 | French Polynesia 5 places tied · share #66 | 59 | 4 of 6 | Veteran Sanctuary |
| =66 | Panama 5 places tied · share #66 | 59 | 6 of 6 | Veteran Crossroads |
| =66 | Ukraine 5 places tied · share #66 | 59 | 6 of 6 | Veteran Breadbasket |
| =71 | Bahamas 4 places tied · share #71 | 57 | 5 of 6 | Veteran Crossroads |
| =71 | Montenegro 4 places tied · share #71 | 57 | 6 of 6 | Veteran Sanctuary |
| =71 | New Caledonia 4 places tied · share #71 | 57 | 5 of 6 | Veteran Sanctuary |
| =71 | Peru 4 places tied · share #71 | 57 | 6 of 6 | Veteran Breadbasket |
| =75 | Albania 5 places tied · share #75 | 55 | 6 of 6 | Veteran Sanctuary |
| =75 | Ecuador 5 places tied · share #75 | 55 | 6 of 6 | Veteran Sanctuary |
| =75 | Indonesia 5 places tied · share #75 | 55 | 6 of 6 | Veteran Breadbasket |
| =75 | North Macedonia 5 places tied · share #75 | 55 | 6 of 6 | Veteran Sanctuary |
| =75 | South Africa 5 places tied · share #75 | 55 | 6 of 6 | Veteran Powerhouse |
| =80 | Algeria 6 places tied · share #80 | 53 | 6 of 6 | Veteran Breadbasket |
| =80 | Armenia 6 places tied · share #80 | 53 | 6 of 6 | Veteran Sanctuary |
| =80 | Bosnia and Herzegovina 6 places tied · share #80 | 53 | 6 of 6 | Veteran Sanctuary |
| =80 | Georgia 6 places tied · share #80 | 53 | 6 of 6 | Veteran Scholar State |
| =80 | Maldives 6 places tied · share #80 | 53 | 6 of 6 | Veteran Crossroads |
| =80 | Morocco 6 places tied · share #80 | 53 | 6 of 6 | Veteran Scholar State |
| =86 | Dominican Republic 4 places tied · share #86 | 52 | 6 of 6 | Veteran Scholar State |
| =86 | Egypt 4 places tied · share #86 | 52 | 6 of 6 | Veteran Breadbasket |
| =86 | Paraguay 4 places tied · share #86 | 52 | 6 of 6 | Veteran Powerhouse |
| =86 | Uzbekistan 4 places tied · share #86 | 52 | 6 of 6 | Veteran Breadbasket |
| =90 | Libya 2 places tied · share #90 | 51 | 5 of 6 | Veteran Powerhouse |
| =90 | Mauritius 2 places tied · share #90 | 51 | 6 of 6 | Veteran Crossroads |
| =92 | Azerbaijan 3 places tied · share #92 | 50 | 6 of 6 | Rising Powerhouse |
| =92 | Jordan 3 places tied · share #92 | 50 | 6 of 6 | Rising Sanctuary |
| =92 | Tunisia 3 places tied · share #92 | 50 | 6 of 6 | Rising Sanctuary |
| =95 | India 2 places tied · share #95 | 49 | 6 of 6 | Rising Breadbasket |
| =95 | Philippines 2 places tied · share #95 | 49 | 6 of 6 | Rising Breadbasket |
| =97 | Barbados 3 places tied · share #97 | 48 | 5 of 6 | Rising Sanctuary |
| =97 | Iraq 3 places tied · share #97 | 48 | 6 of 6 | Rising Powerhouse |
| =97 | Sri Lanka 3 places tied · share #97 | 48 | 6 of 6 | Rising Sanctuary |
| 100 | Mongolia | 47 | 6 of 6 | Rising Crossroads |
| =101 | Trinidad and Tobago 2 places tied · share #101 | 46 | 6 of 6 | Rising Crossroads |
| =101 | Venezuela 2 places tied · share #101 | 46 | 5 of 6 | Rising Powerhouse |
| =103 | Cuba 2 places tied · share #103 | 45 | 6 of 6 | Rising Sanctuary |
| =103 | Seychelles 2 places tied · share #103 | 45 | 4 of 6 | Rising Sanctuary |
| =105 | Bangladesh 4 places tied · share #105 | 44 | 6 of 6 | Rising Breadbasket |
| =105 | Guyana 4 places tied · share #105 | 44 | 6 of 6 | Rising Breadbasket |
| =105 | Moldova 4 places tied · share #105 | 44 | 6 of 6 | Rising Crossroads |
| =105 | Suriname 4 places tied · share #105 | 44 | 6 of 6 | Rising Crossroads |
| =109 | El Salvador 3 places tied · share #109 | 43 | 6 of 6 | Rising Crossroads |
| =109 | Fiji 3 places tied · share #109 | 43 | 6 of 6 | Rising Crossroads |
| =109 | Lebanon 3 places tied · share #109 | 43 | 6 of 6 | Rising Sanctuary |
| 112 | Bhutan | 42 | 6 of 6 | Rising Powerhouse |
| =113 | Antigua and Barbuda 2 places tied · share #113 | 41 | 4 of 6 | Rising Sanctuary |
| =113 | Kyrgyzstan 2 places tied · share #113 | 41 | 6 of 6 | Rising Powerhouse |
| =115 | Cambodia 2 places tied · share #115 | 40 | 6 of 6 | Rising Breadbasket |
| =115 | Turkmenistan 2 places tied · share #115 | 40 | 6 of 6 | Rising Powerhouse |
| =117 | Belize 5 places tied · share #117 | 39 | 6 of 6 | Rising Crossroads |
| =117 | Bolivia 5 places tied · share #117 | 39 | 6 of 6 | Rising Breadbasket |
| =117 | Gabon 5 places tied · share #117 | 39 | 5 of 6 | Rising Crossroads |
| =117 | Guatemala 5 places tied · share #117 | 39 | 6 of 6 | Rising Tycoon |
| =117 | North Korea 5 places tied · share #117 | 39 | 4 of 6 | Rising Breadbasket |
| =122 | Ghana 3 places tied · share #122 | 38 | 6 of 6 | Rising Breadbasket |
| =122 | Jamaica 3 places tied · share #122 | 38 | 5 of 6 | Rising Tycoon |
| =122 | Laos 3 places tied · share #122 | 38 | 6 of 6 | Rising Powerhouse |
| =125 | Nicaragua 3 places tied · share #125 | 37 | 6 of 6 | Rising Sanctuary |
| =125 | Pakistan 3 places tied · share #125 | 37 | 6 of 6 | Rising Breadbasket |
| =125 | Saint Vincent and the Grenadines 3 places tied · share #125 | 37 | 5 of 6 | Rising Sanctuary |
| 128 | Honduras | 35 | 6 of 6 | Emerging Sanctuary |
| =129 | Botswana 8 places tied · share #129 | 34 | 6 of 6 | Emerging Crossroads |
| =129 | Cabo Verde 8 places tied · share #129 | 34 | 5 of 6 | Emerging Sanctuary |
| =129 | Ethiopia 8 places tied · share #129 | 34 | 5 of 6 | Emerging Breadbasket |
| =129 | Kenya 8 places tied · share #129 | 34 | 6 of 6 | Emerging Breadbasket |
| =129 | Myanmar 8 places tied · share #129 | 34 | 6 of 6 | Emerging Breadbasket |
| =129 | Nepal 8 places tied · share #129 | 34 | 6 of 6 | Emerging Breadbasket |
| =129 | Syria 8 places tied · share #129 | 34 | 5 of 6 | Emerging Breadbasket |
| =129 | Tajikistan 8 places tied · share #129 | 34 | 6 of 6 | Emerging Powerhouse |
| =137 | Côte d'Ivoire 4 places tied · share #137 | 33 | 6 of 6 | Emerging Breadbasket |
| =137 | Saint Lucia 4 places tied · share #137 | 33 | 5 of 6 | Emerging Sanctuary |
| =137 | Senegal 4 places tied · share #137 | 33 | 6 of 6 | Emerging Breadbasket |
| =137 | Tonga 4 places tied · share #137 | 33 | 5 of 6 | Emerging Sanctuary |
| 141 | Palestine | 32 | 6 of 6 | Emerging Scholar State |
| 142 | Nigeria | 31 | 6 of 6 | Emerging Breadbasket |
| =143 | Angola 2 places tied · share #143 | 30 | 6 of 6 | Emerging Breadbasket |
| =143 | Papua New Guinea 2 places tied · share #143 | 30 | 5 of 6 | Emerging Breadbasket |
| =145 | Grenada 3 places tied · share #145 | 29 | 4 of 6 | Emerging Sanctuary |
| =145 | Tanzania 3 places tied · share #145 | 29 | 6 of 6 | Emerging Breadbasket |
| =145 | Zambia 3 places tied · share #145 | 29 | 5 of 6 | Emerging Powerhouse |
| =148 | Namibia 3 places tied · share #148 | 28 | 6 of 6 | Emerging Scholar State |
| =148 | Samoa 3 places tied · share #148 | 28 | 4 of 6 | Emerging Sanctuary |
| =148 | Sudan 3 places tied · share #148 | 28 | 5 of 6 | Emerging Breadbasket |
| =151 | Cameroon 4 places tied · share #151 | 27 | 6 of 6 | Emerging Breadbasket |
| =151 | Eswatini 4 places tied · share #151 | 27 | 5 of 6 | Emerging Crossroads |
| =151 | Guinea 4 places tied · share #151 | 27 | 5 of 6 | Emerging Breadbasket |
| =151 | Vanuatu 4 places tied · share #151 | 27 | 5 of 6 | Emerging Crossroads |
| =155 | Dominica 4 places tied · share #155 | 26 | 4 of 6 | Emerging Tycoon |
| =155 | Mali 4 places tied · share #155 | 26 | 6 of 6 | Emerging Breadbasket |
| =155 | Sao Tome and Principe 4 places tied · share #155 | 26 | 4 of 6 | Emerging Sanctuary |
| =155 | Uganda 4 places tied · share #155 | 26 | 6 of 6 | Emerging Breadbasket |
| =159 | Congo 2 places tied · share #159 | 25 | 6 of 6 | Emerging Powerhouse |
| =159 | Mauritania 2 places tied · share #159 | 25 | 6 of 6 | Emerging Breadbasket |
| =161 | Equatorial Guinea 3 places tied · share #161 | 24 | 5 of 6 | Emerging Tycoon |
| =161 | Rwanda 3 places tied · share #161 | 24 | 6 of 6 | Emerging Breadbasket |
| =161 | Zimbabwe 3 places tied · share #161 | 24 | 6 of 6 | Emerging Powerhouse |
| =164 | Benin 2 places tied · share #164 | 23 | 6 of 6 | Emerging Crossroads |
| =164 | Djibouti 2 places tied · share #164 | 23 | 5 of 6 | Emerging Breadbasket |
| =166 | Mozambique 2 places tied · share #166 | 22 | 5 of 6 | Emerging Powerhouse |
| =166 | Togo 2 places tied · share #166 | 22 | 6 of 6 | Emerging Breadbasket |
| =168 | Solomon Islands 2 places tied · share #168 | 21 | 5 of 6 | Emerging Sanctuary |
| =168 | Timor-Leste 2 places tied · share #168 | 21 | 6 of 6 | Emerging Crossroads |
| =170 | Burkina Faso 4 places tied · share #170 | 20 | 6 of 6 | Emerging Breadbasket |
| =170 | DR Congo 4 places tied · share #170 | 20 | 6 of 6 | Emerging Breadbasket |
| =170 | Guinea-Bissau 4 places tied · share #170 | 20 | 5 of 6 | Emerging Crossroads |
| =170 | Yemen 4 places tied · share #170 | 20 | 4 of 6 | Emerging Sanctuary |
| =174 | Comoros 4 places tied · share #174 | 19 | 5 of 6 | Emerging Crossroads |
| =174 | Gambia 4 places tied · share #174 | 19 | 6 of 6 | Emerging Crossroads |
| =174 | Haiti 4 places tied · share #174 | 19 | 5 of 6 | Emerging Tycoon |
| =174 | Kiribati 4 places tied · share #174 | 19 | 4 of 6 | Emerging Scholar State |
| =178 | Afghanistan 2 places tied · share #178 | 18 | 6 of 6 | Emerging Breadbasket |
| =178 | Madagascar 2 places tied · share #178 | 18 | 6 of 6 | Emerging Breadbasket |
| =180 | Eritrea 3 places tied · share #180 | 17 | 4 of 6 | Emerging Sanctuary |
| =180 | Malawi 3 places tied · share #180 | 17 | 6 of 6 | Emerging Breadbasket |
| =180 | Sierra Leone 3 places tied · share #180 | 17 | 5 of 6 | Emerging Breadbasket |
| 183 | Niger | 16 | 5 of 6 | Emerging Breadbasket |
| 184 | Chad | 15 | 6 of 6 | Emerging Breadbasket |
| 185 | Liberia | 14 | 4 of 6 | Emerging Breadbasket |
| 186 | Burundi | 12 | 5 of 6 | Emerging Breadbasket |
| 187 | Lesotho | 11 | 6 of 6 | Emerging Crossroads |
| 188 | Somalia | 10 | 5 of 6 | Emerging Tycoon |
| 189 | Central African Republic | 8 | 5 of 6 | Emerging Breadbasket |
No Level yet
These places report too few attributes for a Level. Their stats are still on every board.
- American Samoa: No Level yet: 3 of 6 attributes (needs 4)
- Andorra: No Level yet: 3 of 6 attributes (needs 4)
- Aruba: No Level yet: 3 of 6 attributes (needs 4)
- British Virgin Islands: No Level yet: 2 of 6 attributes (needs 4)
- Cayman Islands: No Level yet: 3 of 6 attributes (needs 4)
- Cook Islands: No Level yet: 2 of 6 attributes (needs 4)
- Curaçao: No Level yet: 2 of 6 attributes (needs 4)
- Falkland Islands: No Level yet: 2 of 6 attributes (needs 4)
- Faroe Islands: No Level yet: 3 of 6 attributes (needs 4)
- French Guiana: No Level yet: 2 of 6 attributes (needs 4)
- Gibraltar: No Level yet: 2 of 6 attributes (needs 4)
- Greenland: No Level yet: 3 of 6 attributes (needs 4)
- Guadeloupe: No Level yet: 2 of 6 attributes (needs 4)
- Guam: No Level yet: 3 of 6 attributes (needs 4)
- Isle of Man: No Level yet: 2 of 6 attributes (needs 4)
- Kosovo: No Level yet: 3 of 6 attributes (needs 4)
- Liechtenstein: No Level yet: 3 of 6 attributes (needs 4)
- Marshall Islands: No Level yet: 3 of 6 attributes (needs 4)
- Martinique: No Level yet: 2 of 6 attributes (needs 4)
- Micronesia: No Level yet: 3 of 6 attributes (needs 4)
- Monaco: No Level yet: 3 of 6 attributes (needs 4)
- Montserrat: No Level yet: 2 of 6 attributes (needs 4)
- Nauru: No Level yet: 3 of 6 attributes (needs 4)
- Niue: No Level yet: 2 of 6 attributes (needs 4)
- Northern Mariana Islands: No Level yet: 2 of 6 attributes (needs 4)
- Palau: No Level yet: 3 of 6 attributes (needs 4)
- Réunion: No Level yet: 2 of 6 attributes (needs 4)
- Saint Helena: No Level yet: 2 of 6 attributes (needs 4)
- Saint Kitts and Nevis: No Level yet: 3 of 6 attributes (needs 4)
- Saint Martin: No Level yet: 2 of 6 attributes (needs 4)
- Saint Pierre and Miquelon: No Level yet: 2 of 6 attributes (needs 4)
- San Marino: No Level yet: 3 of 6 attributes (needs 4)
- Sint Maarten: No Level yet: 2 of 6 attributes (needs 4)
- South Sudan: No Level yet: 3 of 6 attributes (needs 4)
- Taiwan: No Level yet: 2 of 6 attributes (needs 4)
- Turks and Caicos Islands: No Level yet: 3 of 6 attributes (needs 4)
- Tuvalu: No Level yet: 2 of 6 attributes (needs 4)
- Virgin Islands (U.S.): No Level yet: 3 of 6 attributes (needs 4)
- Western Sahara: No Level yet: 1 of 6 attributes (needs 4)
How it is made
The rules (attributes, weights, the rank ranges and classes) are in Method & sources.