WorldHUD › Countries & territories › Norway
Norway
Norway is Level 84 of 100 in WorldHUD: a Legendary Sanctuary, ranked #8 (tied with 7 others) of 189 in the world and #5 (tied with 3 others) of 39 in Europe. Read per person only it ranks #2 of 185; read by size only, #35 of 183. It reports all 48 stats, 47 of them recent enough to rank.
Northern Europe · ISO code NOR
Field notes
| Capital | Oslo |
|---|---|
| Currency | Norwegian krone |
| Highest point | Galdhøpiggen (2,469 m) |
| Calling code | +47 |
| Internet domain | .no |
| Drives on | right |
| Anthem | Ja, vi elsker dette landet |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Oslo | 1,082,575 |
| Bergen | 294,029 |
| Trondheim | 216,518 |
| Stavanger | 151,669 |
| Kristiansand | 117,237 |
42 cities of 15,000 people or more (and capitals) are this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | 93 of 100 |
| Harvest | 69 of 100 |
| Vitality | 93 of 100 |
| Wealth | 92 of 100 |
| Mind | 91 of 100 |
| Reach | 68 of 100 |
Best rankings
- Electricity per person: #2 of 213, #2 in Europe · 28.6k kWh (2025)
- Health spending per person: #4 of 193, #3 in Europe · $8.3k (2023)
- Hydro power: #7 of 210, #2 in Europe · 145 TWh (2025)
- Farm output per worker: #6 of 173, #3 in Europe · 75.6k US$ (2015) (2025)
- Internet users: #8 of 188, #4 in Europe · 99 % (2024)
- GDP per person: #10 of 210, #7 in Europe · $94.6k (2025)
All stats
48 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Electricity generated | 161 TWh | 2025 | #30 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Electricity per person | 28.6k kWh | 2025 | #2 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Renewable electricity | 99 % | 2025 | #11 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Low-carbon electricity | 99 % | 2025 | #11 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Solar power | 0.53 TWh | 2025 | #84 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Wind power | 13.6 TWh | 2025 | #23 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Nuclear power | 0 TWh | 2025 | #33 (tied with 174 others) of 207 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Hydro power | 145 TWh | 2025 | #7 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Oil production | 1.12k TWh | 2025 | #12 of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Gas production | 1.21k TWh | 2025 | #9 of 214 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Coal production | 0.936 TWh | 2024 | #58 of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Energy use per person | 55.6k kWh | 2025 | #21 of 216 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Cereal production | 1.18M t | 2024 | #103 of 181 | World Bank WDI CC BY 4.0 |
| Cereal yield | 4.22k kg/ha | 2024 | #58 of 179 | World Bank WDI CC BY 4.0 |
| Farm, forest and fishing output | $8.71B | 2025 | #62 of 197 | World Bank WDI CC BY 4.0 |
| Farm output per worker | 75.6k US$ (2015) | 2025 | #6 of 173 | World Bank WDI CC BY 4.0 |
| Arable land per person | 0.144 ha | 2024 | #85 of 206 | World Bank WDI CC BY 4.0 |
| Agricultural land | 2.7 % land | 2024 | #203 of 209 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 1.64 % | 2025 | #154 of 197 | World Bank WDI CC BY 4.0 |
| Undernourishment | <2.5 % | 2024 | #1 (tied with 63 others) of 167 | World Bank WDI CC BY 4.0 |
| Life expectancy | 83.2 yrs | 2024 | #22 of 237 | World Bank WDI CC BY 4.0 |
| Infant mortality | 2/1k births | 2024 | #9 (tied with 1 other) of 196 | World Bank WDI CC BY 4.0 |
| Health spending per person | $8.3k | 2023 | #4 of 193 | World Bank WDI CC BY 4.0 |
| GDP | $531B | 2025 | #31 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $94.6k | 2025 | #10 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 1.09 % | 2025 | #169 of 209 | World Bank WDI CC BY 4.0 |
| Exports | $241B | 2025 | #34 of 184 | World Bank WDI CC BY 4.0 |
| Unemployment | 4.64 % | 2025 | #79 of 186 | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 99 % | 2024 | #8 of 188 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 109/100 ppl | 2024 | #121 of 210 | World Bank WDI CC BY 4.0 |
| Air passengers | 12.3M pax | 2004 | no recent data | World Bank WDI CC BY 4.0 |
| Safe drinking water | 99.1 % | 2024 | #29 of 150 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 36.5 Mt | 2025 | #155 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 6.48 t | 2025 | #175 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Forest cover | 33.2 % land | 2024 | #103 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 17.8 % | 2025 | #101 of 213 | World Bank WDI CC BY 4.0 |
| Land area | 364k km² | 2024 | #63 of 215 | World Bank WDI CC BY 4.0 |
| R&D spending | 1.85 % GDP | 2023 | #20 of 115 | World Bank WDI CC BY 4.0 |
| University enrolment | 95.5 % | 2024 | #12 of 155 | World Bank WDI CC BY 4.0 |
| Patent applications | 732 apps | 2024 | #39 of 140 | World Bank WDI CC BY 4.0 |
| High-tech exports | 25.4 % mfg | 2024 | #21 of 170 | World Bank WDI CC BY 4.0 |
| Paris 2024 medals | 8 medals | 2024 | #26 (tied with 3 others) of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Paris 2024 golds | 4 golds | 2024 | #16 (tied with 3 others) of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Population | 5.61M ppl | 2025 | #119 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 83.6 % | 2025 | #49 of 216 | World Bank WDI CC BY 4.0 |
| Population growth | 0.69 % | 2025 | #122 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 1.45 births/woman | 2024 | #163 of 216 | World Bank WDI CC BY 4.0 |
Rivals
The places with the closest Level score.
- Japan: Level 84, Legendary Sanctuary
- United Arab Emirates: Level 84, Legendary Crossroads
- Switzerland: Level 84, Legendary Tycoon
Top 10 on
- Nation Level: #8 (tied with 7 others)
- Electricity per person: #2 of 213 (2025)
- Hydro power: #7 of 210 (2025)
- Gas production: #9 of 214 (2025)
- Farm output per worker: #6 of 173 (2025)
- Undernourishment: #1 (tied with 63 others) of 167 (2024)
- Infant mortality: #9 (tied with 1 other) of 196 (2024)
- Health spending per person: #4 of 193 (2023)
- GDP per person: #10 of 210 (2025)
- Electricity access: #1 (tied with 120 others) of 214 (2024)
- Internet users: #8 of 188 (2024)