WorldHUD › Countries & territories › United Kingdom
United Kingdom
United Kingdom is Level 83 of 100 in WorldHUD: a Legendary Tycoon, ranked #16 (tied with 1 other) of 189 in the world and #9 (tied with 1 other) of 39 in Europe. Read per person only it ranks #26 of 185; read by size only, #11 of 183. It reports all 48 stats, every one of them recent enough to rank.
Open United Kingdom on the live globe
Northern Europe · ISO code GBR
Field notes
| Capital | London |
|---|---|
| Currency | pound sterling |
| Highest point | Ben Nevis (1,345 m) |
| Calling code | +44 |
| Internet domain | .uk |
| Drives on | left |
| Anthem | God Save the King |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| London | 8,961,989 |
| Birmingham | 1,157,603 |
| Glasgow | 626,410 |
| Manchester | 568,996 |
| Sheffield | 556,500 |
866 cities of 15,000 people or more (and capitals) are this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | 79 of 100 |
| Harvest | 88 of 100 |
| Vitality | 80 of 100 |
| Wealth | 92 of 100 |
| Mind | 86 of 100 |
| Reach | 74 of 100 |
Best rankings
- Exports: #4 of 184, #2 in Europe · $1.22T (2025)
- GDP: #5 of 210, #2 in Europe · $4T (2025)
- Wind power: #6 of 210, #2 in Europe · 85.8 TWh (2025)
- Paris 2024 medals: #3 of 90, #1 in Europe · 65 medals (2024)
- Farm output per worker: #7 of 173, #4 in Europe · 69.5k US$ (2015) (2025)
- Air passengers: #7 of 163, #2 in Europe · 119M pax (2023)
All stats
48 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Electricity generated | 292 TWh | 2025 | #17 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Electricity per person | 4.2k kWh | 2025 | #74 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Renewable electricity | 52 % | 2025 | #68 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Low-carbon electricity | 64.4 % | 2025 | #65 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Solar power | 19.3 TWh | 2025 | #20 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Wind power | 85.8 TWh | 2025 | #6 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Nuclear power | 36.4 TWh | 2025 | #13 of 207 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Hydro power | 5.55 TWh | 2025 | #66 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Oil production | 363 TWh | 2025 | #25 of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Gas production | 299 TWh | 2025 | #25 of 214 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Coal production | 0.96 TWh | 2025 | #56 of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Energy use per person | 25.1k kWh | 2025 | #71 of 216 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Cereal production | 19.4M t | 2024 | #28 of 181 | World Bank WDI CC BY 4.0 |
| Cereal yield | 6.56k kg/ha | 2024 | #21 of 179 | World Bank WDI CC BY 4.0 |
| Farm, forest and fishing output | $25.6B | 2025 | #33 of 197 | World Bank WDI CC BY 4.0 |
| Farm output per worker | 69.5k US$ (2015) | 2025 | #7 of 173 | World Bank WDI CC BY 4.0 |
| Arable land per person | 0.0884 ha | 2024 | #117 of 206 | World Bank WDI CC BY 4.0 |
| Agricultural land | 69.2 % land | 2024 | #25 of 209 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 0.64 % | 2025 | #180 of 197 | World Bank WDI CC BY 4.0 |
| Undernourishment | <2.5 % | 2024 | #1 (tied with 63 others) of 167 | World Bank WDI CC BY 4.0 |
| Life expectancy | 81.4 yrs | 2024 | #48 of 237 | World Bank WDI CC BY 4.0 |
| Infant mortality | 4.1/1k births | 2024 | #39 (tied with 4 others) of 196 | World Bank WDI CC BY 4.0 |
| Health spending per person | $5.86k | 2024 | #17 of 193 | World Bank WDI CC BY 4.0 |
| GDP | $4T | 2025 | #5 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $57.6k | 2025 | #26 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 1.39 % | 2025 | #161 of 209 | World Bank WDI CC BY 4.0 |
| Exports | $1.22T | 2025 | #4 of 184 | World Bank WDI CC BY 4.0 |
| Unemployment | 4.75 % | 2025 | #80 of 186 | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 95.5 % | 2024 | #26 of 188 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 122/100 ppl | 2024 | #84 of 210 | World Bank WDI CC BY 4.0 |
| Air passengers | 119M pax | 2023 | #7 of 163 | World Bank WDI CC BY 4.0 |
| Safe drinking water | 99.8 % | 2024 | #17 of 150 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 320 Mt | 2025 | #203 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 4.6 t | 2025 | #142 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Forest cover | 13.5 % land | 2024 | #149 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 28.4 % | 2025 | #45 of 213 | World Bank WDI CC BY 4.0 |
| Land area | 242k km² | 2024 | #79 of 215 | World Bank WDI CC BY 4.0 |
| R&D spending | 2.68 % GDP | 2023 | #13 of 115 | World Bank WDI CC BY 4.0 |
| University enrolment | 80.4 % | 2023 | #26 of 155 | World Bank WDI CC BY 4.0 |
| Patent applications | 11.1k apps | 2024 | #9 of 140 | World Bank WDI CC BY 4.0 |
| High-tech exports | 29.2 % mfg | 2024 | #17 of 170 | World Bank WDI CC BY 4.0 |
| Paris 2024 medals | 65 medals | 2024 | #3 of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Paris 2024 golds | 14 golds | 2024 | #7 of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Population | 69.5M ppl | 2025 | #22 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 83.3 % | 2025 | #50 of 216 | World Bank WDI CC BY 4.0 |
| Population growth | 0.297 % | 2025 | #154 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 1.55 births/woman | 2024 | #142 of 216 | World Bank WDI CC BY 4.0 |
Rivals
The places with the closest Level score.
- France: Level 84, Legendary Powerhouse
- Finland: Level 83, Legendary Sanctuary
- Canada: Level 84, Legendary Powerhouse
Top 10 on
- Wind power: #6 of 210 (2025)
- Farm output per worker: #7 of 173 (2025)
- Undernourishment: #1 (tied with 63 others) of 167 (2024)
- GDP: #5 of 210 (2025)
- Exports: #4 of 184 (2025)
- Electricity access: #1 (tied with 120 others) of 214 (2024)
- Air passengers: #7 of 163 (2023)
- Patent applications: #9 of 140 (2024)
- Paris 2024 medals: #3 of 90 (2024)
- Paris 2024 golds: #7 of 90 (2024)