WorldHUD › Countries & territories › France
France
France is Level 84 of 100 in WorldHUD: a Legendary Powerhouse, ranked #8 (tied with 7 others) of 189 in the world and #5 (tied with 3 others) of 39 in Europe. Read per person only it ranks #20 of 185; read by size only, #6 of 183. It reports all 48 stats, every one of them recent enough to rank.
Western Europe · ISO code FRA
Field notes
| Capital | Paris |
|---|---|
| Currency | CFP Franc, euro |
| Highest point | Mont Blanc (4,806 m) |
| Calling code | +33 |
| Internet domain | .fr |
| Drives on | right |
| Anthem | La Marseillaise |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Paris | 2,138,551 |
| Marseille | 877,215 |
| Lyon | 520,774 |
| Toulouse | 511,684 |
| Nice | 342,669 |
692 cities of 15,000 people or more (and capitals) are this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | 92 of 100 |
| Harvest | 90 of 100 |
| Vitality | 87 of 100 |
| Wealth | 90 of 100 |
| Mind | 73 of 100 |
| Reach | 68 of 100 |
Best rankings
- Nuclear power: #3 of 207, #1 in Europe · 392 TWh (2025)
- Exports: #5 of 184, #3 in Europe · $1.12T (2025)
- GDP: #7 of 210, #3 in Europe · $3.37T (2025)
- Electricity generated: #9 of 213, #2 in Europe · 570 TWh (2025)
- Wind power: #9 of 210, #4 in Europe · 46.5 TWh (2025)
- Paris 2024 medals: #4 of 90, #2 in Europe · 64 medals (2024)
All stats
48 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Electricity generated | 570 TWh | 2025 | #9 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Electricity per person | 8.55k kWh | 2025 | #28 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Renewable electricity | 26.1 % | 2025 | #113 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Low-carbon electricity | 94.9 % | 2025 | #21 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Solar power | 31.8 TWh | 2025 | #13 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Wind power | 46.5 TWh | 2025 | #9 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Nuclear power | 392 TWh | 2025 | #3 of 207 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Hydro power | 59.4 TWh | 2025 | #13 of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Oil production | 6.92 TWh | 2024 | #72 of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Gas production | 0.149 TWh | 2024 | #90 of 214 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Coal production | 0 TWh | 2024 | #67 (tied with 151 others) of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Energy use per person | 37.6k kWh | 2025 | #40 of 216 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Cereal production | 53.6M t | 2024 | #12 of 181 | World Bank WDI CC BY 4.0 |
| Cereal yield | 6.28k kg/ha | 2024 | #24 of 179 | World Bank WDI CC BY 4.0 |
| Farm, forest and fishing output | $47.2B | 2025 | #17 of 197 | World Bank WDI CC BY 4.0 |
| Farm output per worker | 44.5k US$ (2015) | 2025 | #23 of 173 | World Bank WDI CC BY 4.0 |
| Arable land per person | 0.246 ha | 2024 | #41 of 206 | World Bank WDI CC BY 4.0 |
| Agricultural land | 52.8 % land | 2024 | #55 of 209 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 1.4 % | 2025 | #162 of 197 | World Bank WDI CC BY 4.0 |
| Undernourishment | <2.5 % | 2024 | #1 (tied with 63 others) of 167 | World Bank WDI CC BY 4.0 |
| Life expectancy | 83 yrs | 2024 | #28 of 237 | World Bank WDI CC BY 4.0 |
| Infant mortality | 3.4/1k births | 2024 | #31 (tied with 3 others) of 196 | World Bank WDI CC BY 4.0 |
| Health spending per person | $5.33k | 2024 | #19 of 193 | World Bank WDI CC BY 4.0 |
| GDP | $3.37T | 2025 | #7 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $49k | 2025 | #33 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 0.841 % | 2025 | #178 of 209 | World Bank WDI CC BY 4.0 |
| Exports | $1.12T | 2025 | #5 of 184 | World Bank WDI CC BY 4.0 |
| Unemployment | 7.54 % | 2025 | #130 of 186 | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 88.7 % | 2024 | #66 of 188 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 117/100 ppl | 2023 | #100 of 210 | World Bank WDI CC BY 4.0 |
| Air passengers | 64.6M pax | 2023 | #18 of 163 | World Bank WDI CC BY 4.0 |
| Safe drinking water | 99.7 % | 2024 | #20 of 150 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 255 Mt | 2025 | #197 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 3.83 t | 2025 | #127 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Forest cover | 32.9 % land | 2024 | #106 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 28.8 % | 2025 | #44 of 213 | World Bank WDI CC BY 4.0 |
| Land area | 539k km² | 2024 | #48 of 215 | World Bank WDI CC BY 4.0 |
| R&D spending | 2.18 % GDP | 2023 | #17 of 115 | World Bank WDI CC BY 4.0 |
| University enrolment | 71.5 % | 2024 | #46 of 155 | World Bank WDI CC BY 4.0 |
| Patent applications | 12.8k apps | 2024 | #8 of 140 | World Bank WDI CC BY 4.0 |
| High-tech exports | 23.1 % mfg | 2024 | #26 of 170 | World Bank WDI CC BY 4.0 |
| Paris 2024 medals | 64 medals | 2024 | #4 of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Paris 2024 golds | 16 golds | 2024 | #5 of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Population | 68.7M ppl | 2025 | #23 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 78.8 % | 2025 | #65 of 216 | World Bank WDI CC BY 4.0 |
| Population growth | 0.246 % | 2025 | #158 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 1.61 births/woman | 2024 | #135 of 216 | World Bank WDI CC BY 4.0 |
Rivals
The places with the closest Level score.
- United Kingdom: Level 83, Legendary Tycoon
- Canada: Level 84, Legendary Powerhouse
- Finland: Level 83, Legendary Sanctuary
Top 10 on
- Nation Level: #8 (tied with 7 others)
- Electricity generated: #9 of 213 (2025)
- Wind power: #9 of 210 (2025)
- Nuclear power: #3 of 207 (2025)
- Undernourishment: #1 (tied with 63 others) of 167 (2024)
- GDP: #7 of 210 (2025)
- Exports: #5 of 184 (2025)
- Electricity access: #1 (tied with 120 others) of 214 (2024)
- Patent applications: #8 of 140 (2024)
- Paris 2024 medals: #4 of 90 (2024)
- Paris 2024 golds: #5 of 90 (2024)