WorldHUD › Countries & territories › South Korea
South Korea
South Korea is Level 88 of 100 in WorldHUD: a Legendary Scholar State, ranked #2 of 189 in the world and #1 of 50 in Asia. Read per person only it ranks #11 of 185; read by size only, #17 of 183. It reports all 48 stats, every one of them recent enough to rank.
Open South Korea on the live globe
Eastern Asia · ISO code KOR
Field notes
| Capital | Seoul |
|---|---|
| Currency | won |
| Highest point | Hallasan (1,947 m) |
| Calling code | +82 |
| Internet domain | .kr |
| Drives on | right |
| Anthem | Aegukga |
As Wikidata lists it, retrieved 2026-11-13 · CC0 1.0
Largest cities
| City | Population |
|---|---|
| Seoul | 10,349,312 |
| Busan | 3,285,147 |
| Incheon | 3,015,482 |
| Daegu | 2,365,523 |
| Daejeon | 1,441,203 |
148 cities of 15,000 people or more (and capitals) are this place's lights on the live globe.
Source: GeoNames, CC BY 4.0, retrieved 2026-11-13; population as the source gives it.
Attributes
Each is a 0–100 percentile of two or three stats against every place that reports them.
| Attribute | Score |
|---|---|
| Power | 95 of 100 |
| Harvest | 78 of 100 |
| Vitality | 93 of 100 |
| Wealth | 85 of 100 |
| Mind | 96 of 100 |
| Reach | 83 of 100 |
Best rankings
- Nuclear power: #5 of 207, #2 in Asia · 185 TWh (2025)
- R&D spending: #3 of 115, #2 in Asia · 4.94 % GDP (2023)
- Patent applications: #4 of 140, #3 in Asia · 196k apps (2024)
- University enrolment: #5 of 155, #4 in Asia · 112 % (2024)
- Electricity generated: #8 of 213, #4 in Asia · 625 TWh (2025)
- Solar power: #10 of 213, #4 in Asia · 37.8 TWh (2025)
All stats
48 stats, each at its newest value with its own year. A value more than 5 years behind the newest year anyone reports is "no recent data" and is not ranked.
| Stat | Value | Year | World rank | Source |
|---|---|---|---|---|
| Electricity generated | 625 TWh | 2025 | #8 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Electricity per person | 12.1k kWh | 2025 | #14 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Renewable electricity | 10.4 % | 2025 | #160 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Low-carbon electricity | 40 % | 2025 | #100 of 212 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Solar power | 37.8 TWh | 2025 | #10 of 213 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Wind power | 3.64 TWh | 2025 | #40 (tied with 1 other) of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Nuclear power | 185 TWh | 2025 | #5 of 207 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Hydro power | 3.8 TWh | 2025 | #73 (tied with 2 others) of 210 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Oil production | 0 TWh | 2024 | #98 (tied with 120 others) of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Gas production | 0 TWh | 2024 | #98 (tied with 116 others) of 214 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Coal production | 2.3 TWh | 2025 | #54 of 218 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Energy use per person | 69.7k kWh | 2025 | #15 of 216 | Our World in Data – Energy CC BY 4.0 (third-party data keeps its original licence) |
| Cereal production | 4.98M t | 2024 | #57 of 181 | World Bank WDI CC BY 4.0 |
| Cereal yield | 6.54k kg/ha | 2024 | #22 of 179 | World Bank WDI CC BY 4.0 |
| Farm, forest and fishing output | $27.4B | 2025 | #32 of 197 | World Bank WDI CC BY 4.0 |
| Farm output per worker | 18.6k US$ (2015) | 2025 | #51 of 173 | World Bank WDI CC BY 4.0 |
| Arable land per person | 0.0252 ha | 2024 | #167 of 206 | World Bank WDI CC BY 4.0 |
| Agricultural land | 16 % land | 2024 | #164 of 209 | World Bank WDI CC BY 4.0 |
| Agriculture share of GDP | 1.46 % | 2025 | #161 of 197 | World Bank WDI CC BY 4.0 |
| Undernourishment | <2.5 % | 2024 | #1 (tied with 63 others) of 167 | World Bank WDI CC BY 4.0 |
| Life expectancy | 83.6 yrs | 2024 | #15 of 237 | World Bank WDI CC BY 4.0 |
| Infant mortality | 2.3/1k births | 2024 | #16 (tied with 1 other) of 196 | World Bank WDI CC BY 4.0 |
| Health spending per person | $3.14k | 2024 | #29 of 193 | World Bank WDI CC BY 4.0 |
| GDP | $1.87T | 2025 | #13 of 210 | World Bank WDI CC BY 4.0 |
| GDP per person | $36.2k | 2025 | #46 of 210 | World Bank WDI CC BY 4.0 |
| GDP growth | 1.01 % | 2025 | #173 of 209 | World Bank WDI CC BY 4.0 |
| Exports | $857B | 2025 | #11 of 184 | World Bank WDI CC BY 4.0 |
| Unemployment | 2.68 % | 2025 | #29 of 186 | World Bank WDI CC BY 4.0 |
| Electricity access | 100 % | 2024 | #1 (tied with 120 others) of 214 | World Bank WDI CC BY 4.0 |
| Internet users | 97.9 % | 2024 | #13 of 188 | World Bank WDI CC BY 4.0 |
| Mobile subscriptions | 173/100 ppl | 2024 | #18 of 210 | World Bank WDI CC BY 4.0 |
| Air passengers | 76.3M pax | 2023 | #16 of 163 | World Bank WDI CC BY 4.0 |
| Safe drinking water | 99.3 % | 2024 | #28 of 150 | World Bank WDI CC BY 4.0 |
| CO₂ emissions | 581 Mt | 2025 | #212 of 220 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| CO₂ per person | 11.2 t | 2025 | #198 of 218 | Our World in Data – CO₂ CC BY 4.0 (third-party data keeps its original licence) |
| Forest cover | 64.4 % land | 2024 | #23 of 213 | World Bank WDI CC BY 4.0 |
| Protected land | 17.7 % | 2025 | #102 of 213 | World Bank WDI CC BY 4.0 |
| Land area | 97.6k km² | 2024 | #106 of 215 | World Bank WDI CC BY 4.0 |
| R&D spending | 4.94 % GDP | 2023 | #3 of 115 | World Bank WDI CC BY 4.0 |
| University enrolment | 112 % | 2024 | #5 of 155 | World Bank WDI CC BY 4.0 |
| Patent applications | 196k apps | 2024 | #4 of 140 | World Bank WDI CC BY 4.0 |
| High-tech exports | 36.3 % mfg | 2024 | #13 of 170 | World Bank WDI CC BY 4.0 |
| Paris 2024 medals | 32 medals | 2024 | #10 of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Paris 2024 golds | 13 golds | 2024 | #8 of 90 | Paris 2024 medal table (Wikipedia) CC BY-SA 4.0 (Wikipedia text; the medal counts are facts published by the IOC) |
| Population | 51.7M ppl | 2025 | #29 of 228 | World Bank WDI CC BY 4.0 |
| Urban population | 81.2 % | 2025 | #54 of 216 | World Bank WDI CC BY 4.0 |
| Population growth | -0.129 % | 2025 | #181 of 216 | World Bank WDI CC BY 4.0 |
| Fertility rate | 0.748 births/woman | 2024 | #215 of 216 | World Bank WDI CC BY 4.0 |
Rivals
The places with the closest Level score.
- Sweden: Level 89, Legendary Sanctuary
- United States: Level 87, Legendary Breadbasket
- Germany: Level 86, Legendary Tycoon
Top 10 on
- Nation Level: #2
- Electricity generated: #8 of 213 (2025)
- Solar power: #10 of 213 (2025)
- Nuclear power: #5 of 207 (2025)
- Undernourishment: #1 (tied with 63 others) of 167 (2024)
- Electricity access: #1 (tied with 120 others) of 214 (2024)
- R&D spending: #3 of 115 (2023)
- University enrolment: #5 of 155 (2024)
- Patent applications: #4 of 140 (2024)
- Paris 2024 medals: #10 of 90 (2024)
- Paris 2024 golds: #8 of 90 (2024)